This is a list of all the known Farmers & Farm Workers in Debenham.
Click on the headings in the table to sort on that column, or use the filter, on any field, which is case-insensitive.
| Name | Occupation | Place | Date |
|---|---|---|---|
| Dash, Eliza | Baptism transcripts for the children are | ||
| Abbott, Arthur William | Private||485463||Labour Corps | ||
| Clowe, Michael William | Labourer | ||
| Debenham, Thomas | Farmer | ||
| Nunn, Robert | Farmer | ||
| Knights, William Graystone | 336 M. S. Lab Corps | ||
| Howard, Thomas | Labourer | 5 Jan 1767 | |
| Brown, Jeremiah | Farmer | 6 Apr 1767 | |
| Brown, Jeremiah | Farmer | 13 Jul 1770 | |
| Pells, John | Labourer | 26 May 1776 | |
| Davie, Samuel | Farmer | Debenham Suffolk England | 21 Jun 1794 |
| Davie, John | Adm. sizar at SIDNEY, June 21, 1794. S. | Sidney College Cambridge University Cam | 21 Jun 1794 |
| Goodram, Charles | Labourer | 2 Nov 1804 | |
| Eacock, John | Labourer | 10 Apr 1809 | |
| Pyett, John | Labourer | 20 May 1810 | |
| Goodram, Charles | Labourer | 28 Sep 1810 | |
| Goodram, Charles | Labourer | 12 Nov 1810 | |
| Alders, Robert | Labourer | 4 May 1811 | |
| Dorling, Robert | Labourer | 11 Mar 1812 | |
| Collins, John | Labourer | 4 May 1812 | |
| Luff, Daniel | Labourer | 18 Jan 1813 | |
| Garnham, William | Labourer | 13 Mar 1813 | |
| Walne, Francis | Labourer | 17 Apr 1813 | |
| Worledge, Browning | Farmer | 10 Feb 1814 | |
| Allard, James | Labourer | 23 Feb 1814 | |
| Brunning, Abraham | Labourer | 29 May 1814 | |
| Puss, Wm | Labourer | 12 Jul 1814 | |
| Goodram, Charles | Labourer | 31 Jul 1814 | |
| Rands, Israel | Labourer | 22 Sep 1814 | |
| Pyett, John | Labourer | 31 Oct 1814 | |
| Pyett, John | Labourer | 28 Feb 1815 | |
| Rands, Joseph | Labourer | 15 May 1815 | |
| Sawyer, James | Labourer | 7 Apr 1816 | |
| Berry, Benjamin | Labourer | 1 May 1816 | |
| Rands, Israel | Labourer | 18 Aug 1816 | |
| Potter, Thomas | Labourer | 13 Nov 1816 | |
| Worledge, Browning | Farmer | 6 Dec 1816 | |
| Algar, Henry | Farmer | 17 Mar 1817 | |
| Gillings, William | Labourer | 2 Jun 1817 | |
| Pyett, John | Labourer | 2 Jun 1817 | |
| Simpson, Robert | Farmer | 2 Sep 1817 | |
| Fox, James | Labourer | 19 Oct 1817 | |
| Sparrow, William | Labourer | 17 Nov 1817 | |
| Algar, Henry | Farmer | 5 Apr 1818 | |
| Rowe, John | Labourer | 27 Jul 1818 | |
| Clements, Samuel | Labourer | 27 Sep 1818 | |
| Berry, Benjamin | Labourer | 18 Jan 1819 | |
| Fox, James | Labourer | 22 Feb 1819 | |
| Garnham, William | Labourer | 29 Mar 1819 | |
| Algar, Henry | Farmer | 16 May 1819 | |
| Nunn, Leonard | Labourer | 13 Jun 1819 | |
| Barrett, John | Labourer | 25 Jun 1819 | |
| Sillett, William | Labourer | 29 Jul 1819 | |
| Tydeman, William | Labourer | 19 Oct 1819 | |
| Worledge, Browning | Farmer | 28 Dec 1819 | |
| Luff, Daniel | Labourer | 18 Jan 1820 | |
| Rands, Israel | Labourer | 4 Mar 1820 | |
| Gunn, Robert | Labourer | 1 May 1820 | |
| Harvey, Samuel | Labourer | 5 Jul 1820 | |
| Corner, John | Labourer | 14 Aug 1820 | |
| Bickers, Thomas | Labourer | 4 Dec 1820 | |
| Marjoram, John | Labourer | 23 Feb 1821 | |
| Algar, Henry | Farmer | 13 May 1821 | |
| Fox, James | Labourer | 14 Jul 1821 | |
| Taylor, Thomas | Labourer | 22 Sep 1821 | |
| Fulcher, Nathaniel | Labourer | 20 Feb 1822 | |
| Garnham, William | Labourer | 28 May 1822 | |
| Clamp, Henry | Labourer | 19 Jun 1822 | |
| Browse, William | Labourer | 8 Jul 1822 | |
| Pyett, John | Labourer | 22 Jul 1822 | |
| Rowe, John | Labourer | 25 Aug 1822 | |
| Long, Samuel | Labourer | 26 Aug 1822 | |
| Rowe, Samuel | Labourer | 24 Oct 1822 | |
| Worledge, Browning | Farmer | 12 Nov 1822 | |
| Corner, John | Labourer | 23 Mar 1823 | |
| Rowe, John | Labourer | 20 Apr 1823 | |
| Pyett, John | Labourer | 20 Apr 1823 | |
| Bickers, Thomas | Labourer | 5 Jun 1823 | |
| Clements, Samuel | Labourer | 10 Aug 1823 | |
| Tydeman, William | Labourer | 10 Nov 1823 | |
| Simpson, Robert | Farmer & Maltster | 16 Dec 1823 | |
| Sillett, William | Labourer | 19 Feb 1824 | |
| Long, Samuel | Labourer | 25 Feb 1824 | |
| Hailes, William | Labourer | 6 Mar 1824 | |
| Gillings, William | Labourer | 24 Mar 1824 | |
| Simpson, Robert | Farmer & Maltster | 26 Apr 1824 | |
| Sillett, William | Labourer | 7 May 1824 | |
| Garnham, Daniel | Labourer | 10 Oct 1824 | |
| Tydeman, William | Labourer | 20 Feb 1825 | |
| Abbott, Robert | Labourer | 20 Mar 1825 | |
| Rowe, Samuel | Labourer | 22 May 1825 | |
| Hatcher, Samuel | Labourer | 9 Oct 1825 | |
| Whiting, William | Labourer | 9 Oct 1825 | |
| Carpenter, Robert | Labourer | 30 Jan 1826 | |
| Corner, John | Labourer | 26 Mar 1826 | |
| Balaam, William | Labourer | 15 Apr 1826 | |
| Rands, Isaac | Labourer | 6 May 1826 | |
| Page, John | Farmer | 27 May 1826 | |
| Garrod, Henry | Labourer | 18 Jun 1826 | |
| Barker, Edmund | On the 7th Inst. after a short illness, | 7 Sep 1826 | |
| Fox, James | Labourer | 24 Sep 1826 | |
| Garnham, Daniel | Labourer | 25 Dec 1826 | |
| Theobald, Edward | Labourer | 8 Jan 1827 | |
| Barrett, John | Labourer | 24 Feb 1827 | |
| Whiting, William | Labourer | 15 Mar 1827 | |
| Studd, James | Labourer | 27 May 1827 | |
| Hatcher, Samuel | Labourer | 15 Jul 1827 | |
| Gooding, William | Farmer | 14 Sep 1827 | |
| Simpson, Robert | Farmer & Maltster | 19 Oct 1827 | |
| Rowe, Samuel | Labourer | 9 Dec 1827 | |
| Easter, William | Labourer | 24 Dec 1827 | |
| Shulver, James | Farmer | 3 Feb 1828 | |
| Webster, Samuel | Labourer | 4 May 1828 | |
| Race, William | Labourer | 25 May 1828 | |
| Church, Emma | Baseborn daughter of Maria Church & Will | St. Andrew Winston Suffolk England | 8 Jun 1828 |
| Barfield, William | Labourer | 8 Jun 1828 | |
| Turner, John | Farmer | 7 Jul 1828 | |
| Balaam, William | Labourer | 20 Jul 1828 | |
| Rowe, John | Labourer | 20 Jul 1828 | |
| Brunning, John | Labourer | 25 Nov 1828 | |
| Garnham, Daniel | Labourer | 25 Dec 1828 | |
| Smy, Charles | Labourer | 28 Dec 1828 | |
| Corner, John | Labourer | 4 Apr 1829 | |
| Rose, James | Labourer | 26 Apr 1829 | |
| Tydeman, William | Labourer | 28 Sep 1829 | |
| Theobald, Edward | Labourer | 4 Oct 1829 | |
| Stannard, William | Labourer | 13 Dec 1829 | |
| Rowe, Samuel | Labourer | 30 May 1830 | |
| Nunn, Leonard | Labourer | 30 May 1830 | |
| Nunn, Leonard | Labourer | 30 May 1830 | |
| Brunning, John | Labourer | 7 Aug 1830 | |
| Garnham, William | Labourer | 29 Aug 1830 | |
| Berry, Thomas | Labourer | 29 Aug 1830 | |
| Garneys, William | Farmer | 2 Dec 1830 | |
| Archer, Joseph | Labourer | 30 Jan 1831 | |
| Cullum, Edward | Labourer | 2 Mar 1831 | |
| Smy, Charles | Labourer | 4 Mar 1831 | |
| Hurren, William | Labourer | 27 Apr 1831 | |
| Fulcher, Nathaniel | Farmer | 5 Jun 1831 | |
| Corner, John | Labourer | 26 Jun 1831 | |
| Garnham, Daniel | Labourer | 16 Jul 1831 | |
| Hatcher, Samuel | Labourer | 17 Jul 1831 | |
| Davy, George | Labourer | 14 Aug 1831 | |
| Stannard, William | Labourer | 13 Nov 1831 | |
| Curtis, George | Labourer | 1 Jan 1832 | |
| Garnham, Daniel | Labourer | 15 Apr 1832 | |
| Spall, William | Labourer | 23 May 1832 | |
| Hammond, James | Farmer | 29 Jul 1832 | |
| Taylor, John | Labourer | 29 Jul 1832 | |
| Brunning, John | Labourer | 11 Sep 1832 | |
| Carpenter, Bryant | Labourer | 2 Dec 1832 | |
| Rowe, Samuel | Labourer | 10 Mar 1833 | |
| Simpson, Robert | Farmer | 19 Sep 1833 | |
| Corner, John | Labourer | 20 Oct 1833 | |
| Spall, William | Labourer | 2 Dec 1833 | |
| Martin, Stephen | Farmer | 3 Jan 1834 | |
| Hurren, William | Labourer | 16 Feb 1834 | |
| Tacon, James | Farmer | 28 Oct 1834 | |
| Hatcher, Samuel | Labourer | 30 Nov 1834 | |
| Theobald, Edward | Labourer | 30 Nov 1834 | |
| Gillings, William | Labourer | 25 Dec 1834 | |
| Brunning, John | Labourer | 29 Dec 1834 | |
| Davy, Robert | Labourer | 18 Jan 1835 | |
| Simpson, Edgar | Farmer | 8 Feb 1835 | |
| Spall, William | Labourer | 26 Feb 1835 | |
| Spall, William | Labourer | 4 Mar 1835 | |
| Pallant, John | Labourer | 10 May 1835 | |
| Cook, William | Labourer | 14 Jun 1835 | |
| Carpenter, Bryant | Labourer | 14 Jun 1835 | |
| Scott, Thomas | Labourer | 14 Jun 1835 | |
| Brightwell, William | Labourer | 11 Oct 1835 | |
| James, Thomas | The Rev. Thomas James, from Highbury Col | The Congregational Chapel Debenham Suff | bt 1836-185 |
| Simpson, Edgar | Farmer | 19 May 1836 | |
| Eade, John | Labourer & Thatcher | 22 May 1836 | |
| Rowe, Samuel | Labourer | 25 Dec 1836 | |
| Whiting, William | Labourer | 19 Mar 1837 | |
| Last, William | Labourer | 7 May 1837 | |
| Martin, Stephen | Farmer | 9 Jun 1837 | |
| Hammond, James | Farmer | 29 Jun 1837 | |
| Smith, Robert | Labourer | 7 Nov 1837 | |
| Smith, Thomas | Labourer | 7 Nov 1837 | |
| Green, Henry | Labourer | 7 Nov 1837 | |
| Kersey, Henry Pells | Farmer | 11 Dec 1837 | |
| Bickers, William | Labourer | 25 Dec 1837 | |
| Bickers, Thomas | Labourer | 25 Dec 1837 | |
| Freeman, William | Farmer | 11 Feb 1838 | |
| Carpenter, Bryant | Labourer | 28 Feb 1838 | |
| Simpson, Edgar | Farmer | 12 May 1838 | |
| Taylor, Henry | Farmer & Merchant | 28 Jul 1838 | |
| Sparrow, Edgar | Labourer | 8 Nov 1838 | |
| Brightwell, William | Labourer | 25 Dec 1838 | |
| Garrard, William | Labourer | 1839 | |
| Billinger, Samuel | Labourer | 27 Jan 1839 | |
| Billinger, William | Labourer | 27 Jan 1839 | |
| Hammond, James | Labourer | Feb 1839 | |
| Hammond, James | Farmer | Feb 1839 | |
| Easter, William | Labourer | 28 Apr 1839 | |
| Simpson, Edgar | Farmer | 29 May 1839 | |
| Smith, Benjamin Walter | Labourer | 30 Jun 1839 | |
| Clemence, Robert | Labourer | 30 Jun 1839 | |
| Debenham, John Martin | Farmer | 15 Sep 1839 | |
| Freeman, William | Farmer | 29 Sep 1839 | |
| Taylor, George | Labourer | 10 Nov 1839 | |
| Taylor, William | Labourer | 10 Nov 1839 | |
| Capon, John | Farmer | 12 Nov 1839 | |
| Stannard, John | Labourer | 21 Jan 1840 | |
| Tacon, James | Farmer | 9 Feb 1840 | |
| Cook, William | Labourer | 31 May 1840 | |
| Taylor, Henry | Merchant & Farmer | 4 Sep 1840 | |
| Debenham, James | Farmer | 7 Oct 1840 | |
| Crisp, Edward | Labourer | 11 Oct 1840 | |
| Moore, Samuel | Labouer | 15 Nov 1840 | |
| Moore, William | Labouer | 15 Nov 1840 | |
| Rix, William | Farmer | 1 Dec 1840 | |
| Rix, John | Farmer | 1 Dec 1840 | |
| Gillings, William | Labourer | 4 Dec 1840 | |
| Carpenter, Bryant | Labourer | 4 Dec 1840 | |
| Peck, Robert | Labourer | 22 Jan 1841 | |
| Kersey, George | Farmer | 6 Feb 1841 | |
| Sillett, William | Labourer | 6 Feb 1841 | |
| Felgate, Maryann | Farmr of 176 acres arable, 54 pasture, 2 | 30 Mar 1841 | |
| Mills, John | Laburer | 9 Apr 1841 | |
| Flint, Henry | Laburer | 9 Apr 1841 | |
| Field, Edward | Labourer | 8 May 1841 | |
| Spall, William | Labourer | 10 May 1841 | |
| Bickers, Thomas | Labourer | 10 May 1841 | |
| Tydeman, William | Labourer | 10 May 1841 | |
| Denny, John | Labourer | 10 May 1841 | |
| Taylor, Henry | Farmer | 3 Jun 1841 | |
| Snell, John | Agricultural Labourer | 6 Jun 1841 | |
| Driver, George | Agricultural Labourer | 6 Jun 1841 | |
| Spall, William | Labourer | 6 Jun 1841 | |
| Spall, William | Ag Lab | 6 Jun 1841 | |
| Jacob, John | Ag. Lab | 6 Jun 1841 | |
| Moore, Henry | Farmer | 6 Jun 1841 | |
| Moore, Charles | Farmer | 6 Jun 1841 | |
| Turner, Joshua | Ag. Lab. | 6 Jun 1841 | |
| Turner, Jonathan | Ag. Lab. | 6 Jun 1841 | |
| Marjoram, James | Ag. Lab. | 6 Jun 1841 | |
| Marjoram, John | Ag. Lab. | 6 Jun 1841 | |
| Marjoram, James | Ag. Lab. | 6 Jun 1841 | |
| Dove, Lionel | Farmer | 6 Jun 1841 | |
| Curtis, William | Ag. Lab. | 6 Jun 1841 | |
| Knowland, Michael | Labourer | 6 Jun 1841 | |
| Smy, Thomas | Ag. Lab. | 6 Jun 1841 | |
| Pallant, John | Ag. Lab. | 6 Jun 1841 | |
| Potter, Thomas | Ag. Lab. | 6 Jun 1841 | |
| Taylor, George | Ag. Lab. | 6 Jun 1841 | |
| Perry, John | Ag. Lab. | 6 Jun 1841 | |
| Perry, George | Ag. Lab. | 6 Jun 1841 | |
| Cullum, George | Ag. Lab. | 6 Jun 1841 | |
| Freeman, George | Farmer | 6 Jun 1841 | |
| Bickers, William | Ag. Lab. | 6 Jun 1841 | |
| Bickers, Thomas | Ag. Lab. | 6 Jun 1841 | |
| Cook, William | Ag. Lab. | 6 Jun 1841 | |
| Smith, Daniel | Ag. Lab. | 6 Jun 1841 | |
| Smith, John | Ag. Lab. | 6 Jun 1841 | |
| Rumsey, William | Ag. Lab. | 6 Jun 1841 | |
| Brown, Arthur | Ag. Lab. | 6 Jun 1841 | |
| Pretyman, John | Farmer | 6 Jun 1841 | |
| Felgate, Sarah | Farmer | 6 Jun 1841 | |
| Bowman, William | Ag. Lab | 6 Jun 1841 | |
| Wilby, Enock | Ag. Lab. | 6 Jun 1841 | |
| Wilby, William | Ag. Lab. | 6 Jun 1841 | |
| Hubbard, Abraham | Ag. Lab | 6 Jun 1841 | |
| Hubbard, Jonathan | Ag. Lab | 6 Jun 1841 | |
| Catchpool, Garneis Allen | Farmer | 6 Jun 1841 | |
| Fairweather, George | Ag. Lab | 6 Jun 1841 | |
| Pallant, Samuel | Ag. Lab | 6 Jun 1841 | |
| Archer, Joseph | Ag. Lab | 6 Jun 1841 | |
| Peck, John | Farmer | 6 Jun 1841 | |
| Rosier, John | Ag. Lab | 6 Jun 1841 | |
| Hammond, John | Ag. Lab. | 6 Jun 1841 | |
| Turner, Daniel | Ag. Lab | 6 Jun 1841 | |
| Garrard, William | Ag. Lab | 6 Jun 1841 | |
| Browse, William | Ag. Lab | 6 Jun 1841 | |
| Kersey, William | Ag. Lab. | 6 Jun 1841 | |
| Kersey, Abram | Ag. Lab. | 6 Jun 1841 | |
| Kersey, William | Ag. Lab. | 6 Jun 1841 | |
| Cullum, Henry | Ag. Lab | 6 Jun 1841 | |
| Shearing, Elizabeth | Farmer | 6 Jun 1841 | |
| Easter, William | Ag. Lab | 6 Jun 1841 | |
| Berry, Benjamin | Ag. Lab | 6 Jun 1841 | |
| Dorling, Robert | Ag. Lab. | 6 Jun 1841 | |
| Gillings, William | Ag. Lab | 6 Jun 1841 | |
| Gillings, William | Ag. Lab | 6 Jun 1841 | |
| Gillings, Edward | Ag. Lab | 6 Jun 1841 | |
| Gillings, Charles | Ag. Lab | 6 Jun 1841 | |
| Gillings, George | Ag. Lab | 6 Jun 1841 | |
| Pyett, Joseph | Ag. Lab | 6 Jun 1841 | |
| Wyand, William | Ag. Lab | 6 Jun 1841 | |
| Moyse, James | Ag. Lab | 6 Jun 1841 | |
| Long, Samuel | Ag. Lab | 6 Jun 1841 | |
| Kersey, Samuel | Farmer | 6 Jun 1841 | |
| Plant, John | Ag. Lab | 6 Jun 1841 | |
| Plant, Frederick | Ag. Lab | 6 Jun 1841 | |
| Tacon, James | Farmer | 6 Jun 1841 | |
| Wade, Robert | Ag. Lab | 6 Jun 1841 | |
| Wade, John | Ag. Lab | 6 Jun 1841 | |
| Wade, Robert | Ag. Lab | 6 Jun 1841 | |
| Wade, James | Ag. Lab | 6 Jun 1841 | |
| Allard, John | Ag. Lab | 6 Jun 1841 | |
| Allard, Edward | Ag. Lab | 6 Jun 1841 | |
| Last, Joseph | Ag. Lab | 6 Jun 1841 | |
| Curtis, George | Ag. Lab | 6 Jun 1841 | |
| Theobald, Edward | Ag. Lab | 6 Jun 1841 | |
| Theobald, William | Ag. Lab | 6 Jun 1841 | |
| Theobald, William | Ag. Lab | 6 Jun 1841 | |
| Fairweather, Robert | Ag. Lab | 6 Jun 1841 | |
| Hunt, William | Ag. Lab | 6 Jun 1841 | |
| Rowe, Samuel | Ag. Lab | 6 Jun 1841 | |
| Moore, William | Ag. Lab | 6 Jun 1841 | |
| Rowe, John | Ag. Lab | 6 Jun 1841 | |
| Rowe, Samuel | Ag. Lab | 6 Jun 1841 | |
| Carpenter, Bryant | Ag. Lab | 6 Jun 1841 | |
| Hammond, Robert Hayward | Farmer | 6 Jun 1841 | |
| Fairweather, Samuel | Ag. Lab | 6 Jun 1841 | |
| Taylor, Joseph | Ag. Lab | 6 Jun 1841 | |
| Sillett, William | Ag. Lab | 6 Jun 1841 | |
| Airey, William | Ag. Lab | 6 Jun 1841 | |
| Spall, John | Ag. Lab | 6 Jun 1841 | |
| Spall, William | Ag. Lab | 6 Jun 1841 | |
| Spall, Henry | Ag. Lab | 6 Jun 1841 | |
| Tydeman, William | Ag.Lab | 6 Jun 1841 | |
| Tydeman, Harvey Zebedee | Ag.Lab | 6 Jun 1841 | |
| Tydeman, Samuel | Ag.Lab | 6 Jun 1841 | |
| Garrod, William | Ag. Lab | 6 Jun 1841 | |
| Davy, George | also in the household is George Abbott, | 12 Monk Soham Suffolk England | 6 Jun 1841 |
| Goodram, Charles | Ag. Lab | 6 Jun 1841 | |
| Turner, John | Farmer | 6 Jun 1841 | |
| Pyett, John | Ag. Lab | 6 Jun 1841 | |
| Pyett, John | Ag. Lab | 6 Jun 1841 | |
| Pyett, Samuel | Ag. Lab | 6 Jun 1841 | |
| Mayes, William | Ag. Lab | 6 Jun 1841 | |
| Bloomfield, Samuel | Ag. Lab | 6 Jun 1841 | |
| Abbott, Robert | Ag. Lab | 6 Jun 1841 | |
| Mills, David | Ag. Lab | 6 Jun 1841 | |
| Barker, Thomas Abbott | Farmer | 6 Jun 1841 | |
| Abbott, John | Farmer | 6 Jun 1841 | |
| Blofield, Abraham Kersey | Farmer | 6 Jun 1841 | |
| Kerridge, David | Ag. Lab | 6 Jun 1841 | |
| Turner, John | Farmer | 6 Jun 1841 | |
| Smith, Stephen | Ag. Lab | 6 Jun 1841 | |
| Moore, Lionel Henry | Farmer | 6 Jun 1841 | |
| Moore, William Pearl | Farmer | 6 Jun 1841 | |
| Mills, John | Ag. Lab | 6 Jun 1841 | |
| Jacob, John | Labourer | 6 Jun 1841 | |
| Long, Christopher | Ag. Lab | 6 Jun 1841 | |
| Hayward, George | Farmer | 6 Jun 1841 | |
| Frost, Giles | Ag. Lab | 6 Jun 1841 | |
| Gooding, William | Farmer | 6 Jun 1841 | |
| Gooding, Jeremiah | Farmer | 6 Jun 1841 | |
| Gooding, Josiah | Farmer | 6 Jun 1841 | |
| Hatcher, Samuel | Ag. Lab | 6 Jun 1841 | |
| Hatcher, Robert | Ag. Lab | 6 Jun 1841 | |
| Hatcher, Clemence | Ag. Lab | 6 Jun 1841 | |
| Hatcher, George | Ag. Lab | 6 Jun 1841 | |
| Pollard, William | Ag. Lab | 6 Jun 1841 | |
| Pollard, John | Ag. Lab | 6 Jun 1841 | |
| Pollard, Jonathan | Ag. Lab | 6 Jun 1841 | |
| Upson, Samuel | Ag. Lab. | 6 Jun 1841 | |
| Upson, James | Ag. Lab. | 6 Jun 1841 | |
| Upson, William | Ag. Lab. | 6 Jun 1841 | |
| Stannard, William | Ag. Lab | 6 Jun 1841 | |
| Hayward, Anna | Farmer | 6 Jun 1841 | |
| Hayward, George | Ag. Lab | 6 Jun 1841 | |
| Coppen, Noah | Ag. Lab | 6 Jun 1841 | |
| Walne, Francis | Ag. Lab | 6 Jun 1841 | |
| Walne, Charles | Ag. Lab | 6 Jun 1841 | |
| Brunning, John | Also in the household is William Brunnin | 7 Framsden Suffolk England | 6 Jun 1841 |
| Brunning, Simon | Ag. Lab | 6 Jun 1841 | |
| Runacles, George | Labourer | 6 Jun 1841 | |
| Rainbird, Samuel | Ag. Lab | 6 Jun 1841 | |
| Potter, George | Ag. Lab | 6 Jun 1841 | |
| Mudd, Thomas | Farmer | 6 Jun 1841 | |
| Edwards, John | Farmer | 6 Jun 1841 | |
| Haward, Stephen | Farmer | 6 Jun 1841 | |
| Ship, Joseph | Ag. Lab | 6 Jun 1841 | |
| Cullum, Elijah | Ag. Lab | 6 Jun 1841 | |
| Whiting, William | Ag. Lab | 6 Jun 1841 | |
| Blowers, William | Benjamin Hunt, Age 70, Ag. Lab, is also | 11 Page 6 Stonham Aspal Suffolk Englan | 6 Jun 1841 |
| Brightwell, John | Ag. Lab | 6 Jun 1841 | |
| Taylor, George | Farmer | 6 Jun 1841 | |
| Buxton, David | Ag. Lab | 6 Jun 1841 | |
| Buxton, John | Ag. Lab | 6 Jun 1841 | |
| Keep, Stephen | Ag. Lab | 6 Jun 1841 | |
| Farrow, John | Ag. Lab | 6 Jun 1841 | |
| Smith, Robert | Ag. Lab | 6 Jun 1841 | |
| Debenham, James | Farmer | 6 Jun 1841 | |
| Debenham, John Martin | Farmer | 6 Jun 1841 | |
| Griggs, James | Lab. | 6 Jun 1841 | |
| Griggs, Richard | Lab. | 6 Jun 1841 | |
| Page, William | Farmer | 6 Jun 1841 | |
| Thurlow, Thomas | Ag. Lab | 6 Jun 1841 | |
| Thurlow, William | Ag. Lab | 6 Jun 1841 | |
| Rous, Thomas | Ag. Lab | 6 Jun 1841 | |
| Berry, Thomas | Ag. Lab | 6 Jun 1841 | |
| Race, William | Ag. Lab | 6 Jun 1841 | |
| Race, Henry | Ag. Lab | 6 Jun 1841 | |
| Race, John | Ag. Lab | 6 Jun 1841 | |
| Ford, Robert | Farmer | 6 Jun 1841 | |
| , Sarah | Farmer | 6 Jun 1841 | |
| Peters, William | Ag. Lab | 6 Jun 1841 | |
| Pipe, John | Ag. Lab | 6 Jun 1841 | |
| Youngman, Edward | Ag. Lab | 6 Jun 1841 | |
| Clements, Samuel | Ag. Lab | 6 Jun 1841 | |
| Clements, Henry | Ag. Lab | 6 Jun 1841 | |
| Taylor, Henry | Farmer | 6 Jun 1841 | |
| Gunn, Benjamin | Ag. Lab | 6 Jun 1841 | |
| Hearn, Chenery | Ag. Lab | 6 Jun 1841 | |
| Luff, Samuel | Ag. Lab | 6 Jun 1841 | |
| Chittock, Samuel | Ag. Lab | 6 Jun 1841 | |
| Chittock, Robert | Ag. Lab | 6 Jun 1841 | |
| Kitchen, William | Ag. Lab | 6 Jun 1841 | |
| Martin, Stephen | Farmer | 6 Jun 1841 | |
| Reisborough, Harriet | Ag. Lab. Widow | 6 Jun 1841 | |
| Rose, Alfred | Ag. Lab | 6 Jun 1841 | |
| Freeman, William | Farmer | 6 Jun 1841 | |
| Last, William | Ag. Lab | 6 Jun 1841 | |
| Eade, John | Ag. Lab | 6 Jun 1841 | |
| Debenham, James | Farmer of 1168 Acres Employing 21 Labour | bt 1841-185 | |
| Miller, William | Labourer | 18 Sep 1841 | |
| Clements, Robert | Laburer | 17 Oct 1841 | |
| Archer, William | Laburer | 17 Oct 1841 | |
| Miller, Thomas | Labourer | 28 Nov 1841 | |
| Warner, Robert | Labourer | 25 Dec 1841 | |
| Calthorpe, Charles | Labourer | 6 Feb 1842 | |
| Freeman, William | Farmer | 5 Jun 1842 | |
| Rumsey, William | Labourer | 24 Jun 1842 | |
| Cobbold, John | Labourer | 26 Jun 1842 | |
| Wade, John | Labourer | 26 Jun 1842 | |
| Hammond, James | Farmer | 25 Jul 1842 | |
| Cook, William | Labourer | 4 Sep 1842 | |
| Pharoah, Thomas | Labourer | 27 Sep 1842 | |
| Wells, James | Labourer | 27 Sep 1842 | |
| Cosens, John | Labourer | 14 Oct 1842 | |
| Cosens, Jep. (or Sep.) | Labourer | 14 Oct 1842 | |
| Bennett, John | Farmer | 20 Oct 1842 | |
| Bennett, Charles | Farmer | 20 Oct 1842 | |
| Tacon, James | Farmer | 27 Mar 1843 | |
| Calthorpe, Charles | Labourer | 28 May 1843 | |
| Taylor, Henry | Farmer | 3 Jun 1843 | |
| Smith, William | Labourer | 25 Jun 1843 | |
| Wade, John | Labourer | 25 Jun 1843 | |
| Spall, John | Labourer | 8 Sep 1843 | |
| Browse, William | Labourer | 8 Sep 1843 | |
| Spall, Charles | Labourer | 8 Sep 1843 | |
| Shulver, Jonathan | Labourer | 24 Sep 1843 | |
| Smith, Jonathan | Labourer | 17 Oct 1843 | |
| Nunn, Leonard | Labourer | 17 Oct 1843 | |
| Nunn, Leonard | Labourer | 17 Oct 1843 | |
| Turner, Daniel | Labourer | 18 Oct 1843 | |
| Turner, John | Labourer | 18 Oct 1843 | |
| Moore, Charles | Farmer | 29 Oct 1843 | |
| Moore, Charles | Farmer | 29 Oct 1843 | |
| Sturley, William | Labourer | 28 Nov 1843 | |
| Simpson, Robert | Farmer | 16 Dec 1843 | |
| Hubbard, George | Labourer | 16 Dec 1843 | |
| Hubbard, Jonathan | Labourer | 16 Dec 1843 | |
| Pyett, John | Labourer | 3 Jan 1844 | |
| Ship, Edward | Labourer | 3 Jan 1844 | |
| Packard, William Runacles | Labourer | 21 Jan 1844 | |
| Smy, Joshua | Farmer | 23 Jan 1844 | |
| Smy, William Morris | Farmer | 23 Jan 1844 | |
| Rumsey, James | Labourer | 31 Mar 1844 | |
| Rumsey, James | Labourer | 31 Mar 1844 | |
| Potter, Samuel | Labourer | 5 Apr 1844 | |
| Thaine, Robert | Labourer | 5 Apr 1844 | |
| Strange, Robert | Labourer | 3 May 1844 | |
| Thurkettle, William | Farmer | 30 Jun 1844 | |
| Clements, Henry | Labourer | 30 Jun 1844 | |
| Cook, William | Labourer | 7 Jul 1844 | |
| Church, James | Labourer | 28 Jul 1844 | |
| Church, John | Labourer | 28 Jul 1844 | |
| Nunn, Leonard | Labourer | 11 Aug 1844 | |
| Pettit, William | Farmer | 27 Aug 1844 | |
| Coppen, Noah | Labourer | 20 Sep 1844 | |
| Murton, Isaac | Farmer | 2 Jan 1845 | |
| Snell, John | Labourer | 3 Jan 1845 | |
| Levett, James | Labourer | 3 Jan 1845 | |
