Debenham War Memorial
The Debenham War Memorial was unveiled on 1st March 1920 and was sited at the Debenham War Memorial Institute in Gracechurch Street. The cost was met by Public Subscription.
It is described as a rectangular Stone of Remembrance with inscriptions on the front and right sides and was made of Yorkstone. It had a height of 2150mm, a width of 1300mm and a depth of 1000mm. The Architect was Mr. H. Smith and the Builder was Mr. H. Taylor.
When the Institute was sold in October 1966 the War Memorial was moved by J. Wright and Son of Ipswich, into the Churchyard of St. Mary Magdalene, at a cost of £45.
The Memorial is the responsibility of Debenham & District British Legion.
An account of the uneiling was covered by the East Anglian Daily Times on 2nd March, 1920
1
|
ALSO OF THOSE |
|
Edward Balaam Bertie Broom Christopher Denny Sidney Offord Harry Pipe Sidney Smith |
Citations
- [S315] Website IWM War Memorials Archive (https://www.iwm.org.uk/) "https://www.iwm.org.uk/memorials/item/memorial/4737."
| Name On The War Memorial | Date Of Death | Regiment | Commemorated |
|---|---|---|---|
| Aldous, Thomas | 15 April 1918 | Thomas Aldous began military service on 19 March 1917 after enlisting in Ipswich, Suffolk, England . | Hedauville Communal Cemetery Extension, Hedauville, Somme, France![]() |
| The cause of death of Thomas Aldous was given as Killed in Action on 15 April 1918. | |||
| On 25 August 1918 Thomas Aldous was a Lance Corporal, Serial Number 55111 and served in the 4th Battalion, North Staffordshire Regiment (Prince of Wales Own). | |||
| Circa 1920 Thomas was awarded the British War Medal. | |||
| Circa 1920 Thomas was awarded the Victory Medal. | |||
| Artiss, Frederick William | 15 August 1917 | On 15 August 1917 Frederick William Artiss was a Private, Serial Number G/48823 and served in the Royal Fusilliers, 26th Battalion. | Calais Southern Cemetery, Calais, Pas De Calais, France![]() |
| Circa 1920 Frederick was awarded the British War Medal. | |||
| Circa 1920 Frederick was awarded the Victory Medal. | |||
| Artiss, Montague George | 18 November 1916 | Montague George Artiss began military service after enlisting in Cambridge, Cambridgeshire, England . | The Thiepval Memorial, Somme, France![]() |
| On 18 November 1916 Montague George Artiss was a Private, Serial Number G/13002 & G/14092 and served in the The Queen's (Royal West Surrey Regiment), 7th Battalion. | |||
| Circa 1920 Montague was awarded the British War Medal. | |||
| Circa 1920 Montague was awarded the Victory Medal. | |||
| Balaam, Edward George | 12 July 1943 | On 12 July 1943 Edward George Balaam was a Private, Serial Number 5828591 and served in the Suffolk Regiment, 5th Battalion. | Thanbyuzayat War Cemetery, Burma![]() |
| On 14 September 1949 Edward was awarded the 1914 Star. | |||
| On 14 September 1949 Edward was awarded the 1939-1945 War Medal. | |||
| On 14 September 1949 Edward was awarded the 1939-1945 Star. | |||
| Balaam, Francis Ebenezer | 17 May 1918 | Francis Ebenezer Balaam began military service after enlisting in Ipswich, Suffolk, England . | Mailly Wood Cemetery, Mailly-Maillet, Somme, France![]() |
| On 17 May 1918 Francis Ebenezer Balaam was a Private, Serial Number 48530 and served in the Suffolk Regiment, 7th Battalion. | |||
| Circa 1920 Francis was awarded the British War Medal. | |||
| Circa 1920 Francis was awarded the Victory Medal. | |||
| Barrett, Frederick | 8 May 1917 | Frederick Barrett began military service between 1914 and 1916 after enlisting in Bury St. Edmunds, Suffolk, England . | The Arras Memorial, Arras, Pas De Calais, France![]() |
| On 8 May 1917 Frederick Barrett was a Private, Serial Number 17808 and served in the East Surrey Regiment, 1st Battalion. | |||
| Circa 1920 Frederick was awarded the British War Medal. | |||
| Circa 1920 Frederick was awarded the Victory Medal. | |||
| Batchelor, Arthur Elton | 28 April 1917 | On 28 April 1917 Arthur Elton Batchelor was a Private, Serial Number 9687 and served in the Suffolk Regiment, 11th Battalion. | The Arras Memorial, Arras, Pas De Calais, France![]() |
| Circa 1920 Arthur was awarded the British War Medal. | |||
| Circa 1920 Arthur was awarded the Victory Medal. | |||
| Broom, Herbert Edward | 24 July 1943 | Herbert Edward Broom began military service after enlisting. | Thanbyuzayat War Cemetery, Burma![]() |
| The cause of death of Herbert Edward Broom was given as Colitis on 24 July 1943 in Sonkrai Prisoner Of War Camp, Thailand. | |||
| On 24 July 1943 Herbert Edward Broom was a Lance Corporal, Serial Number 5828457 and served in the Royal Engineers, 287 Field Company. | |||
| Circa 1946 Herbert was awarded the 1939-1945 War Medal. | |||
| Circa 1946 Herbert was awarded the 1939-1945 Star. | |||
| Buckingham, Bertie | 3 August 1917 | Bertie Buckingham began military service on 2 November 1915 after enlisting in Eye, Suffolk, England , Suffolk Regiment of Infantry. | Ypres (Menin Gate) Memorial, Ypres, West-Vlaanderen, Belgium![]() |
| On 3 August 1917 Bertie Buckingham was a Private, Serial Number G/17511 and served in the Queen's Own (Royal West Kent Regiment), 7th Battalion. Formerley 22519, Suffolk Regiment. | |||
| Circa 1920 Bertie was awarded the British War Medal. | |||
| Circa 1920 Bertie was awarded the Victory Medal. | |||
| Cook, Nathaniel Augustus | 31 December 1916 | On 31 December 1916 Nathaniel Augustus Cook was a Gunner, Serial Number 38464 and served in the Royal Garrision Artillery, 86th Heavy Battery. | The Basra Memorial, Baghdad, Iraq![]() |
| Circa 1920 Nathaniel was awarded the 1914-1915 Star. | |||
| Circa 1920 Nathaniel was awarded the British War Medal. | |||
| Circa 1920 Nathaniel was awarded the Victory Medal. | |||
| Cook, Noah Stanley | 27 March 1918 | On 27 March 1918 Noah Stanley Cook was a Private, Serial Number 8638 and served in the Suffolk Regiment, 7th Battalion. First entered into France on 16th January, 1915. | The Pozieres Memorial, Pozieres, Somme, France![]() |
| Circa 1920 Noah was awarded the 1914-1915 Star. | |||
| Circa 1920 Noah was awarded the British War Medal. | |||
| Circa 1920 Noah was awarded the Victory Medal. | |||
| Craske, Edmund Charles | 14 January 1917 | Edmund Charles Craske began military service after enlisting in Ipswich, Suffolk, England . | Delville Wood Cemetery, Longueval, Somme, France![]() |
| The cause of death of Edmund Charles Craske was given as Shell-fire on 14 January 1917. | |||
| On 14 January 1917 Edmund Charles Craske was a Serjeant, Serial Number 43847 and served in the Royal Engineers, 224th Field Company. First entered France on 29th August, 1915. | |||
| Circa 1920 Edmund was awarded the 1914-1915 Star. | |||
| Circa 1920 Edmund was awarded the British War Medal. | |||
| Circa 1920 Edmund was awarded the Victory Medal. | |||
| Denny, Christopher Robert | 28 April 1943 | On 28 April 1943 Christopher Robert Denny was a Guardsman, Serial Number 2618303 and served in the Grenadier Guards 5th Battalion. | Massicault War Cemetery, Tunisia![]() |
| Circa 1946 Christopher was awarded the 1939-1945 War Medal. | |||
| Circa 1946 Christopher was awarded the 1939-1945 Star. | |||
| Eade, Basil Stanley | 26 April 1918 | The cause of death of Basil Stanley Eade was given as Meningitis (Cerebral, Tubercular (?) 17 days on 26 April 1918. | Debenham Cemetery, Debenham, Suffolk, England![]() |
| On 26 April 1918 Basil Stanley Eade was a Private, Serial Number 3/8902 and served in the 2nd Suffolk Regiment, 3rd Battalion. Date of entry to France was 3rd December, 1914. | |||
| Circa 1920 Basil was awarded the British War Medal. | |||
| Circa 1920 Basil was awarded the 1914-1915 Star. | |||
| Circa 1920 Basil was awarded the Victory Medal. | |||
| Emeny, Arthur William | 13 April 1918 | Arthur William Emeny began military service after enlisting in Ipswich, Suffolk, England . | The Ploegsteert Memorial, Hainault, Belgium![]() |
| On 13 April 1918 Arthur William Emeny was a Private, Serial Number 22126 and served in the Coldstream Guards, 3rd Battalion. | |||
| Circa 1920 Arthur was awarded the British War Medal. | |||
| Circa 1920 Arthur was awarded the Victory Medal. | |||
| Gillings, George Edward | 11 April 1918 | George Edward Gillings began military service after enlisting in Cardiff, Wales . | Outtersteene Communal Cemetery Extension, Bailleul, Nord, France![]() |
| On 11 April 1918 George Edward Gillings was a Private, Serial Number M2/047373 and served in the Army Service Corps, 9th Division Mechanical Transport Company. First entered into France on 10th May, 1915. | |||
| Circa 1920 George was awarded the 1914-1915 Star. | |||
| Circa 1920 George was awarded the Victory Medal. | |||
| Circa 1920 George was awarded the British War Medal. | |||
| Goward, Frederick Ernest Albert | 3 July 1916 | Frederick Ernest Albert Goward began military service after enlisting in Stowmarket, Suffolk, England . | Ovillers Military Cemetery, Somme, France![]() |
| On 3 July 1916 Frederick Ernest Albert Goward was a Private, Serial Number 18543 and served in the 7th Battalion, Suffolk Regiment, First entered into France on 11th August, 1915. | |||
| Circa 1920 Frederick was awarded the 1914-1915 Star. | |||
| Circa 1920 Frederick was awarded the Victory Medal. | |||
| Circa 1920 Frederick was awarded the British War Medal. | |||
| Harvey, William Horace | 21 August 1918 | Circa 1915 William Horace Harvey and Albert William Harvey aquired a Propaganda Iron Cross; Note From Suzie: This Propaganda Iron Cross could have belonged to either of the 2 brothers Albert or William. However I am inclined to believe that, as William did not return, it is more likely that it belonged to Albert. | Gommecourt British Cemetery No. 2, Hebuterne, Calais, Pas De Calais, France![]() |
| On 28 October 1916 William was awarded the Military Medal for bravery; For continuous good work and devotion to duty since the start of the war. At FESTUBERT in Oct 1914 assisted to keep up communications between Battn HQ and the firing line under shell fire and working in the open. Carried back a wounded man from the firing line to the Dressing Station across the open under shell, rifle and machine gun fire at FESTUBERT in Oct 1914. Mended telephone wires under heavy shell fire during the German attack at ST. ELOI in March 1915. Volunteered to guide a stretcher bearer party to attend the German wounded, which necessitated going up the railway cutting at HILL 60, under heavy shell fire in April 1915. Recommended for Military Medal. Awarded Oct 28th 1916. | |||
| On 21 August 1918 William Horace Harvey was a Lance Corporal, Serial Number 8747 and served in the Norfolk Regiment, 1st Battalion. | |||
| On 27 November 1919 William was awarded the 1914 Star; with Clasp. | |||
| On 27 November 1919 William was awarded the British War Medal. | |||
| On 27 November 1919 William was awarded the Victory Medal. | |||
| Huggins, Harry | 7 December 1917 | Harry Huggins began military service after enlisting in Ipswich, Suffolk, England . | Tincourt New British Cemetery, Somme, France![]() |
| On 7 December 1917 Harry Huggins was a Private, Serial Number 27505 and served in the Grenadier Guards, 2nd Battalion. | |||
| Circa 1920 Harry was awarded the British War Medal. | |||
| Circa 1920 Harry was awarded the Victory Medal. | |||
| Kerry, Frederick James | 11 December 1917 | On 11 December 1917 Frederick James Kerry was a Private, Serial Number 203907 and served in the Norfolk Regiment, 1st/4th Battalion. | Ramleh War Cemetery, Ramhah, Israel![]() |
| Circa 1920 Frederick was awarded the British War Medal. | |||
| Circa 1920 Frederick was awarded the Victory Medal. | |||
| Laflin, Frank | 26 August 1918 | Frank Laflin began military service on 16 December 1915 after enlisting in Toronto, Ontario, Canada , Private. | Windmill British Cemetery, Monchy-Le-Preux, Pas De Calais, France![]() |
| The following extract gives more detail: Extract Page 219-220 THE LAST PHASE (August 23, 1918 to November 11, 1918) For the next two days the Fifth was kept rather busy refitting and making arrangements for the coming Battle of Arras. One very noteworthy innovation was introduced at this time: Our officers were thoughtful enough to go over their battle maps with the senior noncoms. and acquaint the sergeants with the plans of the coming action. We believe that the smoothness with which posts and stations were established from that time on fully vindicated the confidence placed in the Bearer Sergeants. They were immeasurably helped by their newly-acquired knowledge of the battle terrain. By the night of August 25th, battle organization was completed and the stretcher squads moved up to Beaurains Corner, ready to go forward behind the infantry on the following morning. Zero hour had been originally set for 4.50 a.m. but was changed to 3 a.m. in order to effect a greater surprise and allow our troops to pass through the enemy's forward machine-gun defences before dawn. Shortly after the opening barrage our bearers moved forward. The first waves of our attacking infantry were already a few hundred yards ahead of us and everything pointed to another victory. The few wounded men we attended to were highly jubilant over the success of the initial phase of the attack. Captain Hart, with most of the squads, moved over to the left, through Tilloy-lez-Mofflaines and then eastward, along the south side of the Arras-Cambrai road. Major Elliott and Captain Moses, with our other bearers, moved ahead in a south-easterly direction. They established an advanced dressing station near our old aid-post just west of Neuville-Vitasse. All our evacuations were made through this station until late in the afternoon, when another post was established just east of Neuville-Vitasse.. Although we had a great many wounded to handle throughout the day, our bearers work was considerably lightened through the help of hundreds of German prisoners. The captured Huns were so glad to be on our side of the Line they willingly shouldered stretcher cases and, in charge of one or two of our men, made their way across country to the Neuville-Vitasse clearing points. So anxious were some of the unescorted German carrying parties to get as far toward the rear as possible, they kept right on going and carried their burdens right into Arras. During the night of the 26th Captain Hart s party made its headquarters in an old German dressing station just west of the captured village of Guemappe. In this station we found several dead and wounded Huns. Scattered about the place was con siderable first-aid material and among it we found a lot of paper shell-dressings, paper bandages, etc. The wounded Germans seemed quite pleased at finding themselves in our hands. Evidently, there had been a tragic shortage of medical supplies in their own army. The first day of the scrap had passed with only one bearer, Frank Laflin, being killed and without any of our men being wounded. Our only other casualty was a water-cart which had been run over by an advancing tank near the Neuville-Vitasse station. Once again our troops had met with success. By 7 a.m. the infantry had captured Chapel Hill and Orange Hill and were in Monchy le Preux. By 11 a.m. they had taken the strongly held trench system east of Monchy and were in Guemappe at 4 a.m. Wancourt and Heninel were in Canadian hands by nightfall. The days advance was an average of about six thousand yards, and over two thousand prisoners had been taken. | |||
| The cause of death of Frank Laflin was given as "Killed in Action"... At about 5.45 o'clock on the afternoon of August 26th, 1918, while with his stretcher squad working near the R. A. P. of the 19th Battalion, off the Arras Cambrai Road near Monchy-le-Preux, and while engaged in guiding walking wounded to the motor ambulance, a shell exploded a few yards from him, and he was almost immediately killed. on 26 August 1918. | |||
| On 26 August 1918 Frank Laflin was a Private, Serial Number 527596 and served in the Canadian Army Medical Corps, 5th Field Ambulance. | |||
| Marchant, Charles Frederic | 4 October 1918 | Charles Frederic Marchant began military service on 10 December 1915 after enlisting in Aspall, Suffolk, England . | Tincourt New British Cemetery, Somme, France![]() |
| On 4 October 1918 Charles Frederic Marchant was a Gunner, Serial Number 71652 and served in the Royal Garrison Artillery, 296th Siege Battery. | |||
| On 13 September 1921 Charles was awarded the Victory Medal. | |||
| On 13 September 1921 Charles was awarded the British War Medal. | |||
| Marjoram, William | 5 December 1917 | On 5 December 1917 William Marjoram was a Private, Serial Number 42742 and served in the Worcestershire Regiment, 2nd Battalion. | Tyne Cot Memorial, West-Vlaanderen, Belgium![]() |
| Circa 1920 William was awarded the British War Medal. | |||
| Circa 1920 William was awarded the Victory Medal. | |||
| Marsh, John | 23 July 1917 | On 23 July 1917 John Marsh was a Private, Serial Number 203499 and served in the York & Lancaster Regiment, 1st/4th Battalion. | Ramscappelle Road Military Cemetery, West-Vlaanderen, Belgium![]() |
| Miller, Bertie | 12 May 1917 | Bertie Miller began military service after enlisting in Debenham, Suffolk, England . | St. Albans (Hatfield Road) Cemetery, St. Albans, Hertfordshire, England![]() |
| The cause of death of Bertie Miller was given as (1) Gun shot wound - 14 days (2) Septicaemia Certified by J J Cobbe FRCS on 12 May 1917. | |||
| On 12 May 1917 Bertie Miller was a Private, Serial Number 12723 and served in the Suffolk Regiment, 11th Battalion. | |||
| Circa 1920 Bertie was awarded the 1914-1915 Star. | |||
| Circa 1920 Bertie was awarded the Victory Medal. | |||
| Circa 1920 Bertie was awarded the British War Medal. | |||
| Offord, Sidney George James | 13 May 1944 | On 13 May 1944 Sidney George James Offord was a Driver, Serial Number T/219219 and served in the Royal Army Service Corps, 18th Division Troops Company. | Kanchanaburi War Cemetery, Thailand![]() |
| On 24 November 1948 Sidney was awarded the 1914 Star. | |||
| On 24 November 1948 Sidney was awarded the 1939-1945 War Medal. | |||
| On 24 November 1948 Sidney was awarded the 1939-1945 Star. | |||
| Peck, Spencer | 9 April 1917 | Spencer Peck began military service after enlisting in Ipswich, Suffolk, England . | The Arras Memorial, Arras, Pas De Calais, France![]() |
| On 9 April 1917 Spencer Peck was a Private, Serial Number G/34596 and served in the Royal Fusilliers, 4th Battalion. | |||
| Circa 1920 Spencer was awarded the British War Medal. | |||
| Circa 1920 Spencer was awarded the Victory Medal. | |||
| Peck, William | 21 November 1916 | In 1915 William Peck and served in the Royal Field Artillery. | Guards Cemetery, Lesboeufs, Somme, France![]() |
| Pipe, Harry Ernest | 25 August 1943 | Harry Ernest Pipe began military service on 13 June 1940 after enlisting in Bury St. Edmunds, Suffolk, England . | Baghdad (North Gate) War Cemetery, Baghdad, Iraq![]() |
| On 25 August 1943 Harry Ernest Pipe was a Lance Corporal, Serial Number 5832206 and served in the Corps of Military Police. | |||
| Circa 1946 Harry was awarded the 1939-1945 Star. | |||
| On 5 October 1949 Harry was awarded the 1939-1945 War Medal. | |||
| Ray, William Frederick | 3 June 1917 | William Frederick Ray began military service after enlisting in Ipswich, Suffolk, England . | Strand Military Cemetery, Hainault, Belgium![]() |
| On 3 June 1917 William Frederick Ray was a Gunner, Serial Number 76002 and served in the Royal Garrison Artillery, 156th Heavy Brigade. | |||
| Circa 1920 William was awarded the Victory Medal. | |||
| Circa 1920 William was awarded the British War Medal. | |||
| Rosier, Ernest | 27 September 1916 | Ernest Rosier began military service after enlisting in Stowmarket, Suffolk, England . | The Thiepval Memorial, Somme, France![]() |
| On 27 September 1916 Ernest Rosier was a Private, Serial Number 20410 and served in the Suffolk Regiment, 9th Battalion. First entered into France on 16th December, 1915. | |||
| Circa 1920 Ernest was awarded the 1914-1915 Star. | |||
| Circa 1920 Ernest was awarded the Victory Medal. | |||
| Circa 1920 Ernest was awarded the British War Medal. | |||
| Rowe, George | 24 March 1916 | On 24 March 1916 George Rowe was a Private, Serial Number 3622 and served in the Suffolk Regiment, 1st/4th Battalion. | Cambrin Churchyard Extension, Pas De Calais, France![]() |
| Circa 1920 George was awarded the British War Medal. | |||
| Circa 1920 George was awarded the Victory Medal. | |||
| Ruffles, Stanley William | 1 May 1918 | Stanley William Ruffles began military service after enlisting in Ipswich, Suffolk, England . | Cabaret-Rouge British Cemetery, Souchez, Pas De Calais, France![]() |
| The cause of death of Stanley William Ruffles was given as Killed In Action on 1 May 1918. | |||
| On 1 May 1918 Stanley William Ruffles was a Private, Serial Number G/77203 and served in the Royal Fusilliers, 17th Battalion. | |||
| Circa 1920 Stanley was awarded the British War Medal. | |||
| Circa 1920 Stanley was awarded the Victory Medal. | |||
| Smith, Sidney Charles | 5 July 1941 | On 5 July 1941 Sidney Charles Smith was a Private, Serial Number 7646360 and served in the Royal Army Ordnance Corps. | Brookwood 1939-1945 Memorial, Surrey, England![]() |
| Circa 1946 Sidney was awarded the 1939-1945 War Medal. | |||
| Circa 1946 Sidney was awarded the 1939-1945 Star. | |||
| Snell, Frank Albert | 20 October 1918 | On 20 October 1918 Frank Albert Snell was a Private, Serial Number 5122 and served in the 2nd Bn, Leinster Regiment. | Harlebeke New British Cemetery, Harlebeke, West-Vlaanderen, Belgium![]() |
| Circa 1920 Frank was awarded the British War Medal. | |||
| Circa 1920 Frank was awarded the Victory Medal. | |||
| Snell, Reginald Frederick | 8 May 1915 | Reginald Frederick Snell began military service after enlisting in Ipswich, Suffolk, England . | Ypres (Menin Gate) Memorial, Ypres, West-Vlaanderen, Belgium![]() |
| On 8 May 1915 Reginald Frederick Snell was a Corporal, Serial Number 8214 and served in the Suffolk Regiment, 1st Bn. Enlisted 1911. First entry into France was on 16th January, 1915. | |||
| Circa 1920 Reginald was awarded the 1914-1915 Star. | |||
| Circa 1920 Reginald was awarded the Victory Medal. | |||
| Circa 1920 Reginald was awarded the British War Medal. | |||
| Taylor, Horace | 11 October 1916 | Horace Taylor began military service after enlisting in Ipswich, Suffolk, England . | The Thiepval Memorial, Somme, France![]() |
| On 11 October 1916 Horace Taylor was a Private, Serial Number 40285 and served in the Suffolk Regiment, 9th Battalion. | |||
| Circa 1920 Horace was awarded the British War Medal. | |||
| Circa 1920 Horace was awarded the Victory Medal. | |||
| Woolnough, Alfred Ernest | 18 August 1916 | Alfred Ernest Woolnough began military service after enlisting in Ipswich, Suffolk, England . | Serre Road Cemetery No. 2, Somme, France![]() |
| On 18 August 1916 Alfred Ernest Woolnough was a Private, Serial Number 200885 and served in the Suffolk Regiment, 1st/4th Battalion. Formerly 3208, Suffolk Regiment. | |||
| Circa 1920 Alfred was awarded the British War Medal. | |||
| Circa 1920 Alfred was awarded the Victory Medal. |
