Stonham Parva War Memorial
The Stonham Parva War Memorial was unveiled on 29th February 1920 by Rev. W. J. Badcock and is sited in the Church of St. Mary The Virgin, the Parish Church.
It is described as a "Board / Plaque / Tablet". 1
|
TO |
||
|
William Ward JULY 15, 1916 |
||
|
"GREATER LOVE HATH NO MAN THAN |
||
|
ALSO IN MEMORY OF THOSE |
Albert Allard JUNE 27, 1944 |
Also in the Church, is a Roll of Honour.
Citations
- [S315] Website IWM War Memorials Archive (https://www.iwm.org.uk/) "https://www.iwm.org.uk/memorials/item/memorial/4840."
| Name Of The War Memorial | Date Of Death | Regiment | War Grave |
|---|---|---|---|
| Abbott, George Herbert | 14 February 1919 | George Herbert Abbott began military service on 7 October 1903 after enlisting in Ipswich, Suffolk, England , Rifleman|9958. | Ste. Marie Cemetery, Le Havre, Seine-Maritime, France![]() |
| On 14 February 1919 George Herbert Abbott was a Rifleman, Serial Number 9958 and served in the Rifle Brigade, 1st Battalion. | |||
| Allard, Albert Claude | 27 June 1944 | On 27 June 1944 Albert Claude Allard was a Private, Serial Number 5829780 and served in the Suffolk Regiment, 1st Battalion. | Hermanville War Cemetery, Nr. Caen, Calvados, France![]() |
| Circa 1946 Albert was awarded the 1939-1945 War Medal. | |||
| Circa 1946 Albert was awarded the 1939-1945 Star. | |||
| Allard, Bertie Charles | 15 July 1916 | On 15 July 1916 Bertie Charles Allard was a Private, Serial Number G/10708 and served in the Middlesex Regiment, 1st Battalion. | London Cemetery & Extension, Longueval, Somme, France![]() |
| Circa 1920 Bertie was awarded the Victory Medal. | |||
| Circa 1920 Bertie was awarded the British War Medal. | |||
| Brett, Arthur William | 22 August 1918 | On 22 August 1918 Arthur William Brett was a Private, Serial Number 328016 and served in the Cambridgeshire Regiment, (6637) 1st Battalion. | Vis-En-Artois Memorial, Pas De Calais, France![]() |
| Freeman, John William | 21 September 1944 | On 21 September 1944 John William Freeman was a Private, Serial Number 5832596 and served in the Suffolk Regiment, 5th Battalion. | Singapore Memorial, Kranji War Cemetery, Singapore, Singapore![]() |
| Circa 1946 John was awarded the 1939-1945 War Medal. | |||
| Circa 1946 John was awarded the 1939-1945 Star. | |||
| Jordan, William Henry | 22 March 1918 | On 22 March 1918 William Henry Jordan was a Driver, Serial Number 13177 and served in the Royal Horse Artillery, 4th Division H. Q. | Faubourg D'Amiens Cemetery, Arras, Pas De Calais, France![]() |
| Malyon, Frank Thomas | 15 November 1941 | On 15 November 1941 Frank Thomas Malyon was a Leading Aircraftman, Serial Number 1151882 and served in the Royal Air Force Volunteer Reserve, 113 Squadron. | Halfaya Sollum War Cemetery, Egypt![]() |
| Circa 1946 Frank was awarded the 1939-1945 War Medal. | |||
| Circa 1946 Frank was awarded the 1939-1945 Star. | |||
| Miles, James Dowd | 28 April 1917 | On 28 April 1917 James Dowd Miles was a Serjeant, Serial Number 12008|Suffolk Regiment, 7th Battalion. | The Arras Memorial, Arras, Pas De Calais, France![]() |
| Pells, Algernon John | 30 October 1916 | On 30 October 1916 Algernon John Pells was a Private, Serial Number 2394 and served in the Suffolk Regiment, 1st/4th Battalion. | Grove Town Cemetery, Meulte, Somme, France![]() |
| Circa 1920 Algernon was awarded the Victory Medal. | |||
| Circa 1920 Algernon was awarded the British War Medal. | |||
| Smith, John | 17 February 1917 | The cause of death of John Smith was given as Wounds rec'd in action on 17 February 1917. | Bethune Town Cemetery, Pas De Calais, France![]() |
| On 17 February 1917 John Smith was a Private, Serial Number 40573 and served in the Suffolk Regiment, 9th Battalion. | |||
| Ward, Charles | 21 April 1917 | On 21 April 1917 Charles Ward was a Private, Serial Number 41421|Essex Regiment, 13th Battalion. | The Arras Memorial, Arras, Pas De Calais, France![]() |
| Ward, William | 15 July 1916 | Thiepval Memorial, Somme, France![]() |
