Stonham Aspal War Memorial

The Stonham Aspal War Memorial was unveiled on 27th June 1920. It was dedicated by Rev. Canon C D Lawrence and unveiled by Rev. T A Wonnacot. It is sited in the Church of St. Mary & St. Lambert, the Parish Church of Stonham Aspal.
It is described as a large white marble tablet in a black marble frame, with a smaller tablet below in the same form for WW2. 1 The Makers were Mr. Ernest Death & Sons of Bildeston.
An account of the unveiling was covered by the East Anglian Daily Times, on 29th June 1920.
The unveiling at the end of WW2 was covered by the Diss Express, on 15th November 1946.
1914-1918 |
||
Frederick C Allum Machine Gun Corps |
||
"Honour to whom honour |
In Loving Memory of those from the Parish |
Reginald Barnard Duke Of Wellington Regt. |
Citations
- [S315] Website IWM War Memorials Archive (https://www.iwm.org.uk/) "https://www.iwm.org.uk/memorials/item/memorial/4839."
Name On The War Memorial | Date Of Death | Regiment | War Grave |
---|---|---|---|
Allum, Frederick Charles | 11 October 1917 | Frederick Charles Allum began military service on 9 December 1915 after enlisting in Bury St. Edmunds, Suffolk, England![]() | Tyne Cot Memorial, West-Vlaanderen, Belgium![]() |
On 11 October 1917 Frederick Charles Allum was a Private, Serial Number 53428 and served in the 110th Company, Machine Guns Corps (Infantry). formerly 23816, Suffolk Regiment. | |||
Circa 1920 Frederick was awarded the Victory Medal. | |||
Circa 1920 Frederick was awarded the British War Medal. | |||
Barnard, Reginald Victor | 2 October 1944 | On 2 October 1944 Reginald Victor Barnard was a Private, Serial Number 14576946 and served in the 1st Battalion, Duke Of Wellington's (West Riding Regiment.) | Florence War Cemetery, Florence, Italy![]() |
Circa 1946 Reginald was awarded the 1939-1945 Star. | |||
Circa 1946 Reginald was awarded the 1939-1945 War Medal. | |||
Brunning, George Albert | 4 August 1918 | On 4 August 1918 George Albert Brunning was a Private, Serial Number 34620 and served in the 1st/5th Battalion, Royal Warwickshire Regiment. | Granezza British Cemetery, Vicenza, Veneto, Italy![]() |
Circa 1920 George was awarded the Victory Medal. | |||
Circa 1920 George was awarded the British War Medal. | |||
Buckingham, Frederick | 10 November 1942 | Frederick Buckingham began military service on 20 January 1926 after enlisting in Chatham, Kent, England![]() | Chatham Naval Memorial, Chatham, Kent, England![]() |
On 10 November 1942 Frederick Buckingham was a Leading Seaman, Serial Number C/JX 125817 and served in the H.M.S Martin, Royal Navy. | |||
The cause of death of Frederick Buckingham was given as Missing At Sea - Death on War Services preumed on 10 November 1942. | |||
Circa 1946 Frederick was awarded the 1939-1945 Star. | |||
Circa 1946 Frederick was awarded the 1939-1945 War Medal. | |||
Buckles, Cyril Stanley | 24 April 1918 | On 24 April 1918 Cyril Stanley Buckles was a Corporal, Serial Number 33849 and served in the 151st Heavy Battery, Royal Garrison Artillery. | Etaples Military Cemetery, Etaples, Pas De Calais, France![]() |
Circa 1920 Cyril was awarded the Victory Medal. | |||
Circa 1920 Cyril was awarded the British War Medal. | |||
Circa 1920 Cyril was awarded the 1914-1915 Star. | |||
Challis, Reginald David | 9 April 1915 | On 9 April 1915 Reginald David Challis was a Private, Serial Number 6740 and served in the 2nd Battalion, Suffolk Regiment. | Ypres (Menin Gate) Memorial, Ypres, West-Vlaanderen, Belgium![]() |
Circa 1920 Reginald was awarded the Victory Medal. | |||
Circa 1920 Reginald was awarded the British War Medal. | |||
Circa 1920 Reginald was awarded the 1914 Star; with Clasp. | |||
Chilvers, Bertie Edward | 10 April 1918 | On 10 April 1918 Bertie Edward Chilvers was a Private, Serial Number G/43797 and served in the 12th Battalion, Middlesex Regiment, attd. 2nd Battalion, London Regiment (Royal Fusiliers.) | Namps-Au-Val Brtish Cemetery, Somme, France![]() |
Circa 1920 Bertie was awarded the Victory Medal. | |||
Circa 1920 Bertie was awarded the British War Medal. | |||
Hall, Arthur William | 13 November 1916 | On 13 November 1916 Arthur William Hall was a Lance Serjeant, Serial Number G/10160 and served in the Royal Fusilliers, 7th Battalion. | Ancre British Cemetery, Beaumont-Hamel, Somme, France![]() |
Circa 1920 Arthur was awarded the British War Medal. | |||
Circa 1920 Arthur was awarded the Victory Medal. | |||
Jolly, Reginald George | 7 January 1944 | On 7 January 1944 Reginald George Jolly was a Ordinary Seaman, Serial Number P/JX 516412 and served in the H.M.S. Tweed, Royal Navy. | Portsmouth Naval Memorial, Portsmouth, Hampshire, England![]() |
Circa 1946 Reginald was awarded the 1939-1945 Star. | |||
Circa 1946 Reginald was awarded the 1939-1945 War Medal. | |||
Peck, Walter William | 22 March 1918 | Walter William Peck began military service after enlisting in Needham Market, Suffolk, England![]() | The Arras Memorial, Arras, Pas De Calais, France![]() |
On 22 March 1918 Walter William Peck was a Private, Serial Number 24201 and served in the Suffolk Regiment, 11th Battalion. | |||
Circa 1920 Walter was awarded the British War Medal. | |||
Circa 1920 Walter was awarded the Victory Medal. | |||
Studd, Percy Edwin | 15 April 1918 | The cause of death of Percy Edwin Studd was given as (1) G. S. W Fractured Skull (2) Meningitis No P. M. Certified by W R Reynell M. D. on 15 April 1918. | St. Mary & St. Lambert Churchyard, Stonham Aspal, Suffolk, England![]() |
On 15 April 1918 Percy Edwin Studd was a Private, Serial Number 141650 and served in the Machine Gun Corps (Infantry.) | |||
Circa 1920 Percy was awarded the Victory Medal. | |||
Circa 1920 Percy was awarded the British War Medal. | |||
Taylor, Arthur Charles | 14 October 1917 | Between 1914 and 1919 Arthur Charles Taylor was a 10th Royal Fusiliers. | Outtersteene Communal Cemetry Extension, Bailleul, Nord, France![]() |
Circa 1920 Arthur was awarded the Victory Medal. | |||
Circa 1920 Arthur was awarded the British War Medal. | |||
West, Dennis Keith | 22 September 1943 | On 22 September 1943 Dennis Keith West was a Fusilier, Serial Number 6921088 and served in the 2nd Battalion, Royal Northumberland Fusiliers. | Dely Ibrahim War Cemetery, Algeria![]() |
Circa 1946 Dennis was awarded the 1939-1945 Star. | |||
Circa 1946 Dennis was awarded the 1939-1945 War Medal. |