Kenton War Memorial
The Kenton War Memorial was unveiled in December 1920 and is sited in the Churchyard of All Saints, the Parish Church.
It is described as a "Latin Cross on stepped base". It is made of Aberdeen Granite and was built by Messrs. Clary & Wright. It has a height of 6 feet with a base of 31 inches square.
An account of the unveiling was covered by the East Anglian Daily Time on 17th December 1920
The PCC is responsible for this memorial.1
|
THE GREAT WAR |
||
| Russell George Arbon Spencer William Salter Robert Mayes Frederick Mayes Thomas Edward Salter Arthur George Salter |
||
|
THESE ALL LAID DOWN THEIR LIVES. |
||
Citations
- [S315] Website IWM War Memorials Archive (https://www.iwm.org.uk/) "https://www.iwm.org.uk/memorials/item/memorial/4780."
Kenton War Memorial Names
| Name On The War Memorial | Date Of Death | Regiment | War Grave |
|---|---|---|---|
| Arbon, Russell George | 30 June 1915 | On 30 June 1915 Russell George Arbon was a Private, Serial Number 2982 and served in the 4th Battalion, Suffolk Regiment. | Aubers Ridge British Cemetery, Aubers, Nord, France![]() |
| Circa 1920 Russell was awarded the 1914-1915 Star. | |||
| Circa 1920 Russell was awarded the Victory Medal. | |||
| Circa 1920 Russell was awarded the British War Medal. | |||
| Mayes, Frederick | 5 October 1918 | Frederick Mayes began military service after enlisting in Ipswich, Suffolk, England . | Tincourt New British Cemetery, Somme, France![]() |
| On 5 October 1918 Frederick Mayes was a Private, Serial Number 42654 and served in the 1st/6th Battalion, South Staffordshire Regiment, Formerly 123206 RFA. | |||
| Circa 1920 Frederick was awarded the British War Medal. | |||
| Circa 1920 Frederick was awarded the Victory Medal. | |||
| Mayes, Robert George | 7 March 1918 | Robert George Mayes began military service after enlisting in Bury St. Edmunds, Suffolk, England . | Fins New British Cemetery, Sorel-Le-Grand, Somme, France![]() |
| On 7 March 1918 Robert George Mayes was a Private, Serial Number 201892 and served in the 1st Battalion, Cambridgeshire Regiment. Formerly 4197, Suffolk Regiment. | |||
| Circa 1920 Robert was awarded the Victory Medal. | |||
| Circa 1920 Robert was awarded the British War Medal. | |||
| Salter, Arthur George | 25 October 1918 | Arthur George Salter began military service after enlisting in Debenham, Suffolk, England . | Beaurain British Cemetery, Nord, France![]() |
| On 25 October 1918 Arthur George Salter was a Private, Serial Number 40067 and served in the 1st Battalion, Hertfordshire Regiment. | |||
| Circa 1920 Arthur was awarded the British War Medal. | |||
| Circa 1920 Arthur was awarded the Victory Medal. | |||
| Salter, Spencer William | 8 May 1917 | Spencer William Salter began military service after enlisting in Debenham, Suffolk, England . | Duisans British Cemetery, Etrun, Calais, Pas De Calais, France![]() |
| On 8 May 1917 Spencer William Salter was a Private, Serial Number 50121 and served in the 11th Battalion, Middlesex Regiment. | |||
| Circa 1920 Spencer was awarded the British War Medal. | |||
| Circa 1920 Spencer was awarded the Victory Medal. | |||
| Salter, Thomas Edward | 21 March 1918 | Thomas Edward Salter began military service after enlisting in Ipswich, Suffolk, England . | The Arras Memorial, Arras, Pas De Calais, France![]() |
| On 21 March 1918 Thomas Edward Salter was a Private, Serial Number 41425 and served in the 11th Battalion, Essex Regiment. Formerly 6723 Cambridgeshire Regiment. | |||
| Circa 1920 Thomas was awarded the British War Medal. | |||
| Circa 1920 Thomas was awarded the Victory Medal. |
