This is a list of all the those known to have died in WW1, who came from Suffolk.. The data has been extracted from Suffolk County Council (SCC), Record Office Military Archives
1The process that SCC went through to collect & collate the data is explanined in this leaflet Suffolk Roll of Honour
Citations
- [S241] Website Roll Of Honour - Suffolk County Council (https://www.suffolkarchives.co.uk/times/war-and-conflict/…).
Click on the headings in the table to sort on that column, or use the filter, on any field, which is case-insensitive.
Place | Forename(s) (main) | Surname (main) | Family Reference (main) | Personal Reference (main) | Regiment | Service Rank | Document Text |
---|---|---|---|---|---|---|---|
… | AINLEY | AINLEY | ... | ||||
… | ASHBY | ASHBY | ... | ||||
Acton | Frank James | ALDOUS | ALDOUS | ... | Suffolk Regiment, 5th Battalion | Private | ... |
Acton | W S | BEARHAM | BEARHAM | ... | Bedfordshire Regiment, 9th Battalion | Private | ... |
Acton | G W | BYHAM | BYHAM | ... | Rifle Brigade, 3rd Battalion | Rifleman | ... |
Acton | J | CHAMBERS | CHAMBERS | ... | Suffolk Regiment, 7th Battalion | Private | ... |
Acton | W F | EADY | EADY | ... | Middlesex Regiment, 8th Battalion | Private | ... |
Acton | G | FINCH | FINCH | ... | Suffolk Regiment, 9th Battalion | Private | ... |
Acton | H | GOODWIN | GOODWIN | ... | Suffolk Regiment, 11th Battalion | Drummer | ... |
Acton | H B W E | HILL | HILL | ... | Queen's Own Royal West Kent Regiment, 6th Battalion | Private | ... |
Acton | W G | JARVIS | JARVIS | ... | Royal Field Artillery | Sergeant | ... |
Acton | C G | KING | KING | ... | Army Service Corps | Farrier Corporal | ... |
Acton | F J | KING | KING | ... | Suffolk Regiment, 9th Battalion | Sergeant | ... |
Acton | William George | MUNNINGS | MUNNINGS | ... | Suffolk Regiment, 9th Battalion | Private | ... |
Acton | F C | NICE | NICE | ... | Scots Guards | Guardsman | ... |
Acton | P | NICE | NICE | ... | Bedfordshire Regiment, 7th Battalion | Private | ... |
Acton | H S | PLEASANTS | PLEASANTS | ... | London Regiment, 18th Battalion | Private | ... |
Acton | R | PLEASANTS | PLEASANTS | ... | Suffolk Regiment, 9th Battalion | Private | ... |
Acton | H | SARGENT | SARGENT | ... | Suffolk Regiment, 4th Battalion | Lance/Corporal | ... |
Acton | A T | SMITH | SMITH | ... | Bedfordshire Regiment, 7th Battalion | Private | ... |
Acton | C M | SMITH | SMITH | ... | London Regiment, 1st/19th Battalion | Private | ... |
Acton | A | STEARNS | STEARNS | ... | Suffolk Regiment, 9th Battalion | Private | ... |
Acton | M W | STEARNS | STEARNS | ... | Suffolk Regiment, 9th Battalion | Private | ... |
Acton | TYRRELL | TYRRELL | ... | Middlesex Regiment, 1st/7th Battalion | Private | ... | |
Acton | H | WOODGATE | WOODGATE | ... | Suffolk Regiment, 2nd Battalion | Private | ... |
Acton | J | WOODGATE | WOODGATE | ... | Suffolk Regiment, 9th Battalion | Private | ... |
Acton | T | WOODGATE | WOODGATE | ... | Loyal North Lancashire Regiment | Private | ... |
Akenham | Amos | PURKISS | PURKISS | ... | Royal Naval Reserve, HMT Burnley | Cook | ... |
Akenham | Arthur Edgar | PURKISS | PURKISS | ... | Machine Gun Corps | Lance/Corporal | ... |
Akenham | George James | PURKISS | PURKISS | ... | Norfolk Regiment, 2nd Battalion | Private | ... |
Aldeburgh | Alfred Colby | ALLERTON | ALLERTON | ... | Suffolk Regiment | Private | ... |
Aldeburgh | Frank Richard | ALLERTON | ALLERTON | ... | Essex Regiment | Lance/Corporal | ... |
Aldeburgh | A H | ASHFORD | ASHFORD | ... | Suffolk Regiment | Private | ... |
Aldeburgh | B | BALLS | BALLS | ... | Royal Navy, HMS Aster | Able Seaman | ... |
Aldeburgh | C E | BLOCK | BLOCK | ... | HMS Bulwark | Able Seaman | ... |
Aldeburgh | G A J | BLOCK | BLOCK | ... | Royal Field Artillery | Bombardier | ... |
Aldeburgh | John | BOTTERILL | BOTTERILL | ... | Royal Fusiliers | Private | ... |
Aldeburgh | J W | BOWYER | BOWYER | ... | Rifle Brigade | Captain | ... |
Aldeburgh | A | BRIDGES | BRIDGES | ... | Royal Field Artillery | Gunner | ... |
Aldeburgh | C W | BRUCE | BRUCE | ... | Royal Air Force | Captain | ... |
Aldeburgh | R | BURWOOD | BURWOOD | ... | Royal Engineers | Sapper | ... |
Aldeburgh | F W | BUTCHER | BUTCHER | ... | Royal Irish Rifles | Rifleman | ... |
Aldeburgh | F | CABLE | CABLE | ... | Australian Imperial Force | Lance/Corporal | ... |
Aldeburgh | R C | CABLE | CABLE | ... | Army Service Corps, Mechanical Transport | Private | ... |
Aldeburgh | S C | CABLE | CABLE | ... | Royal Field Artillery | Gunner | ... |
Aldeburgh | W H | CABLE | CABLE | ... | Driver | ... | |
Aldeburgh | H E | CADY | CADY | ... | The Buffs (East Kent Regiment) | Private | ... |
Aldeburgh | James | CADY | CADY | ... | Royal Naval Reserve T, HMD Spotless Prince | ... | |
Aldeburgh | A | CLARKE | CLARKE | ... | Army Service Corps | Private | ... |
Aldeburgh | A D | COMYNS-LEWER | COMYNS-LEWER | ... | London Regiment, 14th Battalion | Private | ... |
Aldeburgh | F W | COOPER | COOPER | ... | Royal Warwickshire Regiment | Private | ... |
Aldeburgh | B | CRACKNELL | CRACKNELL | ... | Australian Imperial Force | Private | ... |
Aldeburgh | H C | CREASY | CREASY | ... | Honourable Artillery Company | Sergeant | ... |
Aldeburgh | C S | CRESWELL | CRESWELL | ... | Royal Marine Light Infantry | Lieutenant | ... |
Aldeburgh | J L | CRESWELL | CRESWELL | ... | Honourable Artillery Company | Lance/Corporal | ... |
Aldeburgh | John E | CRISP | CRISP | ... | Suffolk Regiment | Private | ... |
Aldeburgh | S A | CRUM | CRUM | ... | Seaforth Highlanders | Lieutenant | ... |
Aldeburgh | Harry F | FISHER | FISHER | ... | Royal Naval Reserve T, HMD Spotless Prince | ... | |
Aldeburgh | T H | FOULGER | FOULGER | ... | Royal Naval Reserve T | ... | |
Aldeburgh | H Fawcett | GARRETT | GARRETT | ... | Yorkshire Regiment | Captain | ... |
Aldeburgh | W J | GIBSON | GIBSON | ... | Royal Garrison Artillery | Gunner | ... |
Aldeburgh | W C | GODFREY | GODFREY | ... | Suffolk Regiment | Private | ... |
Aldeburgh | Samuel M | GOODING | GOODING | ... | Suffolk Regiment, 3rd Battalion | Private | ... |
Aldeburgh | R | HAKEN | HAKEN | ... | Suffolk Regiment | Private | ... |
Aldeburgh | Philip Squarey | HOUGHTON | HOUGHTON | ... | London Regiment, 9th Battalion | Captain | ... |
Aldeburgh | Christine | JAY | JAY | ... | Q Alexandra's Imp Nursing Service | Nurse | ... |
Aldeburgh | G | JEANS | JEANS | ... | Suffolk Yeomanry | Corporal | ... |
Aldeburgh | E H | JEARY | JEARY | ... | Suffolk Regiment | Corporal | ... |
Aldeburgh | C E C | JONES | JONES | ... | Suffolk Regiment | Captain | ... |
Aldeburgh | Maurice F | JONES | JONES | ... | Suffolk Regiment | Private | ... |
Aldeburgh | W C | KEMP | KEMP | ... | Royal Garrison Artillery | Sergeant | ... |
Aldeburgh | Robert | KERSEY | KERSEY | ... | Royal Naval Reserve T, HMS Ascot | ... | |
Aldeburgh | J | KING | KING | ... | Suffolk Regiment | Private | ... |
Aldeburgh | B W | KNIGHTS | KNIGHTS | ... | HMS Russell | Able Seaman | ... |
Aldeburgh | Alfred | LAWS | LAWS | ... | Royal Naval Reserve T, Mine Sweeper | ... | |
Aldeburgh | H Norman | LESLEY | LESLEY | ... | Royal Navy, Submarine | Lieutenant | ... |
Aldeburgh | W J | LOVETT | LOVETT | ... | Royal Garrison Artillery | Bombardier | ... |
Aldeburgh | Percy J | MARJORAM | MARJORAM | ... | Royal Naval Reserve T, Minesweeper | ... | |
Aldeburgh | G | MARSHALL | MARSHALL | ... | Suffolk Regiment | Private | ... |
Aldeburgh | Ben | MAULDEN | MAULDEN | ... | Suffolk Regiment | Private | ... |
Aldeburgh | F | MOUNTAIN | MOUNTAIN | ... | Suffolk Regiment | Lance/Corporal | ... |
Aldeburgh | G W | OSBORNE | OSBORNE | ... | Lancashire Fusiliers | Private | ... |
Aldeburgh | J H | OSBORNE | OSBORNE | ... | HMS Hogue | Able Seaman | ... |
Aldeburgh | A A | PALLANT | PALLANT | ... | The Buffs (East Kent Regiment) | Private | ... |
Aldeburgh | R A | PARGETER | PARGETER | ... | Suffolk Regiment | Lieutenant | ... |
Aldeburgh | P A | PECK | PECK | ... | HMS Russell | Able Seaman | ... |
Aldeburgh | R E | PECK | PECK | ... | Suffolk Regiment | Private | ... |
Aldeburgh | Arthur | POOLEY | POOLEY | ... | HMS Triumph | Able Seaman | ... |
Aldeburgh | William R | RABETT | RABETT | ... | Royal Field Artillery | Gunner | ... |
Aldeburgh | R L | RAVEN | RAVEN | ... | Suffolk Regiment | Private | ... |
Aldeburgh | J Fox | RUSSELL | RUSSELL | ... | Royal Welsh Fusiliers | Captain | VC, MC |
Aldeburgh | Claude Garrett | SALMON | SALMON | ... | Cameronians (Scottish Rifles) | Captain | ... |
Aldeburgh | E E | SHEMMING | SHEMMING | ... | Bedfordshire Regiment | Private | ... |
Aldeburgh | Godfrey Garrett | SMITH | SMITH | ... | The Queen's (R West Surrey Regiment) | Lieutenant | ... |
Aldeburgh | I Percy | SMITH | SMITH | ... | Royal Garrison Artillery | Major | DSO |
Aldeburgh | Louis Garrett | SMITH | SMITH | ... | Royal Engineers | Lieutenant | ... |
Aldeburgh | W | SMY | SMY | ... | Royal Field Artillery | Gunner | ... |
Aldeburgh | A F J | STEPHENSON | STEPHENSON | ... | London Regiment, 9th Battalion | Corporal | ... |
Aldeburgh | B | THORNBURY | THORNBURY | ... | Royal Navy, HMS Lynx | Lieutenant | ... |
Aldeburgh | William J | THURSTON | THURSTON | ... | Royal Naval Reserve T, HMS Spotless Prince | ... | |
Aldeburgh | H | TIBBENHAM | TIBBENHAM | ... | Suffolk Regiment | Private | ... |
Aldeburgh | Charles | WADE | WADE | ... | Suffolk Regiment | Private | ... |
Aldeburgh | Edward | WADE | WADE | ... | Lancashire Fusiliers | Sergeant | ... |
Aldeburgh | A R | WARD | WARD | ... | Submarine | ... | |
Aldeburgh | F F | WARD | WARD | ... | Army Service Corps, Mechanical Transport | Private | ... |
Aldeburgh | S G | WARD | WARD | ... | Suffolk Regiment | Lance/Corporal | ... |
Aldeburgh | F | WELFORD | WELFORD | ... | Yorkshire Regiment | 2nd Lieutenant | ... |
Aldeburgh | Robert H | WELLS | WELLS | ... | Northumberland Fusiliers | Private | ... |
Aldeburgh | E J | WILSON | WILSON | ... | New Zealand Expeditionary Force | Private | ... |
Aldeburgh | Arthur | WINN | WINN | ... | Suffolk Regiment | Captain | ... |
Aldeburgh | C S | WOOD | WOOD | ... | East Yorkshire Regiment | Captain | ... |
Aldeburgh | Ruben W | WOOD | WOOD | ... | Royal Naval Reserve T, HMT John High | ... | |
Aldeburgh | Arthur Louis | WYTHE | WYTHE | ... | Suffolk Regiment | Private | ... |
Alderton | G W | BAKER | BAKER | ... | ... | ||
Alderton | Arthur C | BARHAM | BARHAM | ... | Duke of Cornwall's Light Infantry | ... | |
Alderton | E | BRUNDLE | BRUNDLE | ... | ... | ||
Alderton | F A | DUNN | DUNN | ... | ... | ||
Alderton | W H | EMMENS | EMMENS | ... | Suffolk Regiment, 9th Battalion | Private | ... |
Alderton | F | FRIEND | FRIEND | ... | ... | ||
Alderton | Samuel | GARROD | GARROD | ... | ... | ||
Alderton | C | GIBSON | GIBSON | ... | ... | ||
Alderton | Sydney | HUBBARD | HUBBARD | ... | ... | ||
Alderton | A C | SPURLING | SPURLING | ... | ... | ||
Alderton | Stanley | VENN-ELLIS | VENN-ELLIS | ... | HMS Defence | Captain | ... |
Alderton | W | WHYARD | WHYARD | ... | ... | ||
Alderton | H | WRIGHT | WRIGHT | ... | Australian Imperial Force | ... | |
Aldham | George | MOWER | MOWER | ... | Suffolk Regiment, 4th Battalion | Private | ... |
Aldham | Walter | MOWER | MOWER | ... | Royal Air Force | Air Mechanic | ... |
Aldham | Horace George | NEWMAN | NEWMAN | ... | Royal Field Artillery | Bombardier | ... |
Aldham | Roland | NEWMAN | NEWMAN | ... | Royal Garrison Artillery | Gunner | ... |
Aldringham + Thorpe | Fred | BEAUMONT | BEAUMONT | ... | Queen's Own Royal West Kent Regiment, 6th Battalion | Private | ... |
Aldringham + Thorpe | William E | BIRD | BIRD | ... | Royal Engineers | ... | |
Aldringham + Thorpe | Arthur John | BUTCHER | BUTCHER | ... | Suffolk Regiment, 4th Battalion | Private | ... |
Aldringham + Thorpe | Christopher Graham | EASEY | EASEY | ... | Suffolk Regiment, 2nd Battalion | Private | ... |
Aldringham + Thorpe | Harry | GUARD | GUARD | ... | Suffolk Regiment, 4th Battalion | Lance/Corporal | ... |
Aldringham + Thorpe | William Harold | KNIGHTS | KNIGHTS | ... | Lancashire Fusiliers | Private | ... |
Aldringham + Thorpe | William Henry | NOY | NOY | ... | Bedfordshire Regiment | Private | ... |
Aldringham + Thorpe | Alexander Walter | OGILVIE | OGILVIE | ... | Royal Garrison Artillery | Lieutenant | ... |
Aldringham + Thorpe | Frederick James | SMITH | SMITH | ... | Suffolk Regiment, 4th Battalion | Private | ... |
Aldringham + Thorpe | Ernest R | WHITING | WHITING | ... | Suffolk Regiment, 7th Battalion | Private | ... |
Aldringham + Thorpe | Percy Alfred | WHITING | WHITING | ... | Royal Fusiliers, 2nd Battalion | Private | ... |
Alnesbourne Priory | Harry | ARBIN | ARBIN | ... | ... | ||
Alnesbourne Priory | Charles | CLARKE | CLARKE | ... | ... | ||
Alpheton | Herbert | BUGG | BUGG | ... | Suffolk Regiment | Private | ... |
Alpheton | Frederick | PAWSEY | PAWSEY | ... | Suffolk Regiment | Private | ... |
Alpheton | Garnett | PONDER | PONDER | ... | Suffolk Regiment | Private | ... |
Alpheton | Harry | REEMAN | REEMAN | ... | Suffolk Regiment | Private | ... |
Alpheton | Thomas | REEMAN | REEMAN | ... | Suffolk Regiment | Private | ... |
Alpheton | William | SWALLOW | SWALLOW | ... | Suffolk Regiment | Private | ... |
Alpheton | Harry | WELHAM | WELHAM | ... | Suffolk Regiment | Private | ... |
Alpheton | Ernest | WHENT | WHENT | ... | Machine Gun Corps | Private | ... |
Ampton | Herbert | JACOBS | JACOBS | ... | Suffolk Regiment, 2nd/5th Battalion | Private | ... |
Ampton | Thomas Frederick | JOLLY | JOLLY | ... | Suffolk Regiment, 1st/5th Battalion | Private | ... |
Ampton | Bertie J | ROGERS | ROGERS | ... | Norfolk Regiment, 4th Battalion | Private | ... |
Ampton | Bernard William Theodore | WICKHAM | WICKHAM | ... | South Staffordshire Regiment | Lieutenant | MC |
Ashbocking | Arthur | RUFFLES | RUFFLES | ... | Suffolk Regiment | Private | ... |
Ashbocking | John H | WILSON | WILSON | ... | Grenadier Guards | 2nd Lieutenant | ... |
Ashby | John A | BOYCE | BOYCE | ... | Royal Naval Division | Able Seaman | ... |
Ashby | Arthur | PEARMAN | PEARMAN | ... | Royal Warwickshire Regiment | Private | ... |
Ashby | John | PEARMAN | PEARMAN | ... | Suffolk Regiment, 6th Battalion | Private | ... |
Ashfield + Thorpe | William | FRIEND | FRIEND | ... | Royal Garrison Artillery | Gunner | ... |
Ashfield + Thorpe | Thomas | GODDARD | GODDARD | 8254 | East Surrey Regiment, 12th Battalion | Private | ... |
Ashfield + Thorpe | Oliver David | PEACHEY | PEACHEY | 3045 | Suffolk Regiment, 2nd Battalion | Private | ... |
Ashfield + Thorpe | George Russell | RUFFLES | RUFFLES | ... | Loyal North Lancashire Regiment, 9th Battalion | Private | ... |
Aspall | George Mathew | COOK | COOK | 2353 | Royal Field Artillery | Gunner | ... |
Aspall | Herbert Horatio | KITCHENER | KITCHENER | 2523 | Secretary of State for War | Field Marshal | KG, OM |
Aspall | Jack | THROWER | THROWER | 2521 | Suffolk Regiment, 4th Battalion | Private | ... |
Aspall | Willie | THROWER | THROWER | 2522 | Suffolk Regiment, 4th Battalion | Private | ... |
Assington | William Henry | AMBROSE | AMBROSE | ... | Machine Gun Corps | Private | ... |
Assington | Vernon | AUSTIN | AUSTIN | ... | The Queen's (R West Surrey Regiment) | Private | ... |
Assington | Charles | BAKER | BAKER | ... | The Queen's (R West Surrey Regiment), 3rd Battalion | Private | ... |
Assington | Edward | BELL | BELL | ... | Royal Horse Artillery | ... | |
Assington | James | BELL | BELL | ... | Australian Imperial Force | Private | ... |
Assington | Charles | FROST | FROST | ... | Leinster Regiment, 2nd Battalion | Private | ... |
Assington | Ernest | FROST | FROST | ... | The Queen's (R West Surrey Regiment), 12th Battalion | Private | ... |
Assington | Oscar | GENTRY | GENTRY | ... | Bedfordshire Regiment, 3rd Battalion | Private | ... |
Assington | Thomas | GRIGGS | GRIGGS | ... | Suffolk Regiment, 8th Battalion | Private | ... |
Assington | Albert | JAKEMAN | JAKEMAN | ... | East Surrey Regiment, 8th Battalion | Private | ... |
Assington | Charles | LOCKE | LOCKE | ... | Suffolk Regiment, 9th Battalion | Private | ... |
Assington | Frederick | PALMER | PALMER | ... | Suffolk Yeomanry | Trooper | ... |
Assington | Douglas | RICE | RICE | ... | Bedfordshire Regiment, 3rd Battalion | Private | ... |
Assington | Fred | RICE | RICE | ... | Royal Field Artillery | Gunner | ... |
Assington | George | RICE | RICE | ... | Queen's Own Royal West Kent Regiment | Private | ... |
Assington | John | SADLER | SADLER | ... | Suffolk Regiment, 7th Battalion | Private | ... |
Assington | Stephen | SADLER | SADLER | ... | Lancashire Fusiliers, 16th Battalion | Private | ... |
Assington | James | SMITH | SMITH | ... | East Surrey Regiment, 8th Battalion | Private | MM |
Athelington | Oliver | CANHAM | CANHAM | ... | Royal Field Artillery | Driver | ... |
Bacton | George | AUSTIN | AUSTIN | ... | Royal Marine Light Infantry | Private | ... |
Bacton | Horace | BAKER | BAKER | ... | Suffolk Regiment, 4th Battalion | Private | ... |
Bacton | William | BETTS | BETTS | ... | Royal Army Medical Corps | Corporal | ... |
Bacton | John L | BUCKINGHAM | BUCKINGHAM | ... | Leicestershire Regiment | Private | ... |
Bacton | William | BUCKINGHAM | BUCKINGHAM | ... | The Queen's (R West Surrey Regiment) | Private | ... |
Bacton | Edward J | CAGE | CAGE | ... | The Queen's (R West Surrey Regiment), 7th Battalion | Private | ... |
Bacton | Edwin A | CASTELL | CASTELL | ... | Labour Corps | Private | ... |
Bacton | William | EASTELL | EASTELL | ... | Suffolk Regiment, 7th Battalion | Private | ... |
Bacton | Frederick | FARROW | FARROW | ... | Royal Fusiliers | Private | ... |
Bacton | Jack | FOWLES | FOWLES | ... | Royal Inniskilling Fusiliers | Private | ... |
Bacton | John | JAMES | JAMES | ... | Machine Gun Corps, Infantry | Private | ... |
Bacton | Alec W | MARSH | MARSH | ... | Royal Field Artillery | 2nd Lieutenant | ... |
Bacton | John | NUNN | NUNN | ... | Machine Gun Corps, 53rd Coy | Private | ... |
Bacton | George A | PEARCE | PEARCE | ... | Suffolk Regiment, 4th Battalion | Private | ... |
Bacton | Samuel | SHAVE | SHAVE | ... | Royal Army Medical Corps | Private | ... |
Bacton | Stanley | WELHAM | WELHAM | ... | Essex Regiment | Private | ... |
Bacton | Richard | WOODS | WOODS | ... | Suffolk Regiment, 2nd Battalion | Private | ... |
Badingham | William | BALDRY | BALDRY | ... | Suffolk Regiment, 2nd Battalion | Sergeant | ... |
Badingham | Charles Basil | CLARY | CLARY | ... | Suffolk Regiment, 8th Battalion | Private | ... |
Badingham | John Charles | DURRANT | DURRANT | ... | Grenadier Guards | Guardsman | ... |
Badingham | Albert | HAMMOND | HAMMOND | ... | Suffolk Regiment, 4th Battalion | Private | ... |
Badingham | Charles Herbert | SAUNDERS | SAUNDERS | ... | Royal Field Artillery | Shoeing Smith | ... |
Badingham | Robert | SELF | SELF | ... | Suffolk Regiment, 9th Battalion | Sergeant | ... |
Badingham | Henry Owen | STANNARD | STANNARD | ... | Suffolk Regiment, 4th Battalion | Private | ... |
Badingham | George | SWANN | SWANN | ... | Suffolk Regiment, 7th Battalion | Private | ... |
Badingham | Ernest | WOODS | WOODS | ... | Yorkshire Regiment, 9th Battalion | Private | ... |
Badingham | Ernest | WOODS | WOODS | ... | Yorkshire Regiment, 9th Battalion | Private | ... |
Badwell Ash | Arthur E | BOUGHTON | BOUGHTON | ... | Bedfordshire Regiment | Private | ... |
Badwell Ash | George S | BUCKLE | BUCKLE | ... | East Surrey Regiment, 8th Battalion | Private | ... |
Badwell Ash | Robert E | DEWING | DEWING | ... | Royal Berkshire Regiment, 8th Battalion | Captain | DSO |
Badwell Ash | Herbert | GARDNER | GARDNER | ... | King's Royal Rifle Corps | Lance/Corporal | ... |
Badwell Ash | William E | LARGENT | LARGENT | ... | East Surrey Regiment, 8th Battalion | Private | ... |
Badwell Ash | Albert | MUSKETT | MUSKETT | ... | Suffolk Regiment, 1st Battalion | Private | ... |
Badwell Ash | John | NICE | NICE | ... | Suffolk Regiment, 10th Battalion | Private | ... |
Badwell Ash | William | NICE | NICE | ... | East Surrey Regiment, 8th Battalion | Private | ... |
Badwell Ash | Ernest | REDIT | REDIT | ... | Royal Field Artillery | Gunner | ... |
Badwell Ash | Arthur E | ROSE | ROSE | ... | Northamptonshire Regiment | Private | ... |
Badwell Ash | Harry W | SYMONDS | SYMONDS | ... | Suffolk Regiment, 2nd Battalion | Private | ... |
Badwell Ash | Leslie S H | SYMONDS | SYMONDS | ... | Royal Flying Corps | 2nd Lieutenant | ... |
Badwell Ash | Frederick A | WILDING | WILDING | ... | Suffolk Regiment, 10th Battalion | Private | ... |
Badwell Ash | Walter | WILDING | WILDING | ... | Prince of Wales Own (W Yorks Regiment) | Private | ... |
Bardwell | Albert | ATKINS | ATKINS | ... | Suffolk Regiment, 7th Battalion | Private | ... |
Bardwell | William | ATKINS | ATKINS | ... | Royal Army Medical Corps | Private | ... |
Bardwell | Frederick Charles | BEALES | BEALES | ... | Lincolnshire Regiment, 4th Battalion | 2nd Lieutenant | ... |
Bardwell | Frederick John | BEAN | BEAN | ... | The Queen's (R West Surrey Regiment), 8th Battalion | Private | ... |
Bardwell | William | BLIZZARD | BLIZZARD | ... | Royal Engineers | Sapper | ... |
Bardwell | Harry Samuel | BOLINGBROKE | BOLINGBROKE | ... | Suffolk Regiment, 3rd Battalion | Private | ... |
Bardwell | Bertie | BURROWS | BURROWS | ... | Royal Naval Division | Able Seaman | ... |
Bardwell | Arthur | BUTCHER | BUTCHER | ... | Suffolk Regiment, 3rd Battalion | Private | ... |
Bardwell | George Edward | CALVER | CALVER | ... | East Surrey Regiment, 7th Battalion | Private | ... |
Bardwell | Reginald D | CHALLIS | CHALLIS | ... | Suffolk Regiment, 2nd Battalion | Private | ... |
Bardwell | Ernest Herbert | COE | COE | ... | Suffolk Regiment, 7th Battalion | Lance/Corporal | ... |
Bardwell | Frederick Charles | COPPIN | COPPIN | ... | Army Veterinary Corps | Sergeant | ... |
Bardwell | Charles | COPPING | COPPING | ... | Norfolk Regiment, 4th Battalion | Private | ... |
Bardwell | Leonard Daniel | CRICK | CRICK | ... | Norfolk Regiment, 9th Battalion | Private | ... |
Bardwell | Harry Vincent | FILBY | FILBY | ... | Norfolk Regiment, 1st Battalion | Private | ... |
Bardwell | Albert Edward | GAUGHT | GAUGHT | ... | Royal Army Medical Corps | Private | ... |
Bardwell | Alfred Harold | HAZELWOOD | HAZELWOOD | ... | Suffolk Regiment, 3rd Battalion | Private | ... |
Bardwell | John | HOLDER | HOLDER | ... | Wiltshire Regiment | Private | ... |
Bardwell | Archibald Oscar | PLUMMER | PLUMMER | ... | Essex Regiment, 2nd/6th Battalion | Private | ... |
Bardwell | Jack | REEVE | REEVE | ... | Suffolk Regiment, 1st Battalion | Private | ... |
Bardwell | William Arthur | RUFFLES | RUFFLES | ... | Royal Irish Fusiliers, 15th Battalion | Rifleman | ... |
Bardwell | Arthur John | SAUNDERSON | SAUNDERSON | ... | Lincolnshire Regiment, 2nd Battalion | Lance/Corporal | ... |
Bardwell | Charles | WARD | WARD | ... | Suffolk Regiment, 12th Battalion | Lance/Corporal | ... |
Barham | Robert Harry | BARNES | BARNES | ... | Middlesex Regiment, 15th Battalion | Private | ... |
Barham | John Frederick | CHEESEMAN | CHEESEMAN | ... | Royal Flying Corps | 2nd Lieutenant | ... |
Barham | Charles Frederick | GILES | GILES | ... | Suffolk Regiment, 2nd Battalion | Private | ... |
Barham | Walter | LING | LING | ... | Suffolk Regiment, 9th Battalion | Lance/Corporal | ... |
Barham | Isaac | SHEPPARD | SHEPPARD | ... | Suffolk Regiment, 4th Battalion | Private | ... |
Barking | Charles | BROWN | BROWN | ... | The Buffs (East Kent Regiment) | ... | |
Barking | Dennis | BROWN | BROWN | ... | Northamptonshire Regiment, 2nd Battalion | ... | |
Barking | Reginald | BULLOCK | BULLOCK | ... | Royal Army Medical Corps | ... | |
Barking | Charles | CHAPLIN | CHAPLIN | ... | Royal Marine Light Infantry | ... | |
Barking | Frederick | COPPIN | COPPIN | ... | Royal Horse Artillery | ... | |
Barking | James | DEATH | DEATH | ... | Royal Fusiliers | ... | |
Barking | Patrick | FRASER | FRASER | ... | Lieutenant | ... | |
Barking | Walter | GOODING | GOODING | ... | Suffolk Regiment | ... | |
Barking | William | LAFLIN | LAFLIN | ... | Royal Horse Artillery | ... | |
Barking | William | PEGG | PEGG | ... | Suffolk Regiment, 4th Battalion | ... | |
Barking | Ronald | PRENTICE | PRENTICE | ... | Suffolk Regiment, 4th Battalion | ... | |
Barking | Albert | SHARMAN | SHARMAN | ... | Suffolk Regiment, 2nd Battalion | ... | |
Barnardiston | Horace | BRETT | BRETT | ... | Suffolk Regiment | Private | ... |
Barnardiston | Samuel | CHAPMAN | CHAPMAN | ... | Coldstream Guards | Guardsman | ... |
Barnardiston | Frederick | CLARK | CLARK | ... | Royal Fusiliers | Private | ... |
Barnardiston | Charles | HURRELL | HURRELL | ... | Suffolk Regiment | Private | ... |
Barnby | Arnold Robert | BAILEY | BAILEY | ... | Royal Naval Reserve | ... | |
Barnby | George Rufus | BAXTER | BAXTER | ... | Royal Naval Reserve | ... | |
Barnby | Gordon Wilberforce | BAXTER | BAXTER | ... | Royal Naval Reserve | ... | |
Barnby | Stanley Walter | BAXTER | BAXTER | ... | Royal Fusiliers | Private | ... |
Barnby | Charles Wilfred | BRIGHTON | BRIGHTON | ... | Royal Naval Reserve | ... | |
Barnby | Sidney Arthur | BUNN | BUNN | ... | Suffolk Regiment | Private | MM |
Barnby | Richard Sidney | JERMANY | JERMANY | ... | Royal Naval Reserve, HMS Pelagia | Able Seaman | ... |
Barnby | Godfrey Gurney | LEE | LEE | ... | Royal Naval Reserve | ... | |
Barnby | Samuel | WILSON | WILSON | ... | Essex Regiment, 10th Battalion | Private | ... |
Barnby | Thomas | WILSON | WILSON | ... | Essex Regiment, 10th Battalion | Private | ... |
Barnham | John | CATCHPOLE | CATCHPOLE | ... | Suffolk Regiment, 11th Battalion | Private | ... |
Barnham | William | CLARKE | CLARKE | ... | Suffolk Regiment | Private | ... |
Barnham | Frederick Harold | DAVEY | DAVEY | ... | Suffolk Regiment, 9th Battalion | Lance/Corporal | ... |
Barnham | John | DAVEY | DAVEY | ... | Suffolk Regiment | Private | ... |
