PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 02 May 1561 | Mercy | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15610502 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 02 May 1561 | Mercy | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15610502 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 16 Aug 1561 | Alice | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15610816 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 16 Aug 1561 | Alice | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15610816 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 05 Nov 1562 | Eden | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15621105 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 05 Nov 1562 | Eden | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15621105 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 23 Mar 1563 | John | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15630323 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 23 Mar 1563 | John | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15630323 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 05 Jun 1563 | Elizabeth | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | The daughter of Rychard & Margaret | ... | OPS | ... | 15630605 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 26 Jan 1564 | Christopher | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | 1563/1564 | OPS | ... | 15640126 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 01 Jul 1564 | Richard | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15640701 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 01 Jul 1564 | Richard | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15640701 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 28 Apr 1565 | Joan | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15650428 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 14 Mar 1566 | Thomas | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15660314 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 24 Mar 1566 | Thomas | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15660324 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 09 Apr 1566 | Marion | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | The wyffe of Wm Moyse | ... | OPS | ... | 15660409 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 19 Jul 1566 | Margaret | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15660719 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 19 Jul 1566 | Margaret | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15660719 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 09 Aug 1571 | Grace | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | The daughter of Christopher & Agnes Moyse | ... | OPS | ... | 15710809 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 06 May 1574 | Robert | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | Ye sone of Jo. Moyse | ... | OPS | ... | 15740506 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 01 Mar 1576 | Margaret | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | Widdow | ... | OPS | ... | 15760301 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 23 Aug 1579 | [Daughter] | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15790823 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 23 Aug 1579 | [Daughter] | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15790823 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 14 Dec 1579 | Thomas | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15791214 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 14 Dec 1579 | Thomas | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15791214 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 02 Sep 1580 | Roger | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15800902 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 02 Sep 1580 | Roger | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15800902 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 14 Mar 1587 | [Wife] | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15870314 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 14 Mar 1587 | [Wife] | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15870314 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 29 Jul 1595 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15950729 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 29 Jul 1595 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 15950729 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 25 Jun 1600 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16000625 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 25 Jun 1600 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16000625 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 15 Nov 1600 | Joseph | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16001115 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 27 Feb 1601 | Jane | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16010227 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 27 Feb 1601 | Jane | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16010227 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 14 Jul 1602 | Suzan | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16020714 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 14 Jul 1602 | Suzan | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16020714 |
PR | ENG | SFK | Aspall | St. Mary of Grace | Church Of England | ... | 22 Feb 1610 | Richard | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16100222 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 20 Jun 1616 | Margaret | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | Daughtr of Richard Moyse | ... | OPS | ... | 16160620 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 17 Aug 1616 | [Widow] | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | "slayne with the horse" | ... | OPS | ... | 16160817 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 04 Feb 1622 | Roger | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16220204 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 04 Feb 1622 | Roger | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16220204 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 19 Feb 1625 | Henry | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16250219 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 07 Oct 1625 | Ursula | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16251007 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 17 Nov 1625 | Thomas | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16251117 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 11 May 1627 | Anna | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16270511 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 11 May 1627 | Anna | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16270511 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 21 May 1627 | Barnaby | MOIES | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16270521 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 02 Jun 1627 | John | MOIES | MOYSE | ... | ... | ... | ... | ... | ... | ... | The son of James Moies | ... | OPS | ... | 16270602 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 21 Jan 1628 | Ursula | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16280121 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 21 Jan 1628 | Ursula | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16280121 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 15 Sep 1628 | William | MOISE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16280915 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 15 Sep 1628 | William | MOISE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16280915 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 30 Mar 1629 | Elizabeth | MOIES | MOYSE | ... | ... | ... | ... | ... | ... | ... | The daughter of Isack Moies | ... | OPS | ... | 16290330 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 06 Sep 1629 | Ann | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | The daughterr of Isack Moies | ... | OPS | ... | 16290906 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 29 Jul 1633 | William | MOIES | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16330729 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 29 Jul 1633 | William | MOIES | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16330729 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 09 Dec 1633 | Mary | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16331209 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 08 Jan 1634 | ... | MOYSE | MOYSE | ... | ... | inf | ... | ... | ... | 1634 | ... | ... | OPS | ... | 16340108 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 08 Jan 1634 | ... | MOYSE | MOYSE | ... | ... | inf | ... | ... | ... | 1634 | ... | ... | OPS | ... | 16340108 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 12 Feb 1637 | ... | MOYSE | MOYSE | ... | ... | inf | ... | ... | ... | 1637 | ... | ... | OPS | ... | 16370212 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 12 Feb 1637 | ... | MOYSE | MOYSE | ... | ... | inf | ... | ... | ... | 1637 | ... | ... | OPS | ... | 16370212 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 04 Jul 1637 | Mary | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | Wife of Richard Moyse | ... | OPS | ... | 16370704 |
PR | ENG | SFK | Aspall | St. Mary of Grace | Church Of England | ... | 16 Feb 1640 | Richard | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16400216 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 19 Mar 1640 | [Female] | MOYES | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16400319 |
PR | ENG | SFK | Aspall | St. Mary of Grace | Church Of England | ... | 15 Jun 1640 | Bridget | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16400615 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 03 Mar 1642 | Anne | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16420303 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 01 Jun 1642 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16420601 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 01 Jun 1642 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16420601 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 27 Mar 1643 | Elizabeth | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16430327 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 10 Mar 1646 | Edmund | MOYSSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16460310 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 26 Mar 1646 | Grace | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16460326 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 18 May 1646 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16460518 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 16 Dec 1647 | Elizabeth | MOYE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16471216 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 14 Aug 1653 | Anne | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16530814 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 17 Oct 1654 | Ann | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16541017 |
PR | ENG | SFK | Thornham Magna | St. Mary Magdalene | Church Of England | ... | 27 Apr 1655 | James | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16550427 |
PR | ENG | SFK | Pettaugh | St. Catherine | Church Of England | ... | 25 Jun 1656 | Elizabeth | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16560625 |
PR | ENG | SFK | Thornham Magna | St. Mary Magdalene | Church Of England | ... | 05 Apr 1657 | Rebecca | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16570405 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 11 Oct 1658 | [Female] | MOYS | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16581011 |
PR | ENG | SFK | Thornham Magna | St. Mary Magdalene | Church Of England | ... | 03 Mar 1660 | Elizabeth | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16600303 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 26 Apr 1660 | John | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | The son of Richard & Ann Moyes | ... | OPS | ... | 16600426 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 16 Feb 1661 | Thomas | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16610216 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 16 Feb 1661 | Thomas | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16610216 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 11 Jun 1661 | Mary | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16610611 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 08 Aug 1661 | Elizabeth | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16610808 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 10 Jun 1664 | Mary | MOY | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16640610 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 15 Dec 1664 | William | MOY | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16641215 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 03 Jan 1665 | Henry | MOY | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16650103 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 15 Aug 1665 | Mary | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | Widow | ... | OPS | ... | 16650815 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 19 Jan 1666 | Edmund | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16660119 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 08 Mar 1666 | Margaret | MOYES | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16660308 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 08 Mar 1666 | Margaret | MOYES | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16660308 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 23 Mar 1666 | Matthie | MOYES | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16660323 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 23 Mar 1666 | Matthie | MOYES | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16660323 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 16 Dec 1667 | Grace | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16671216 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 16 Dec 1667 | Grace | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16671216 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 24 Oct 1669 | Edmund | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16691024 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 04 Jan 1675 | Elizabeth | MOY | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16750104 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 13 Apr 1679 | Anne | MOY | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16790413 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 27 Apr 1679 | Daniel | MOY | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16790427 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 21 Jun 1679 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16790621 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 21 Jun 1679 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16790621 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 19 Aug 1680 | Christian | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16800819 |
PR | ENG | SFK | Thornham Magna | St. Mary Magdalene | Church Of England | ... | 04 Nov 1680 | [Wife] | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16801104 |
PR | ENG | SFK | Thornham Magna | St. Mary Magdalene | Church Of England | ... | 09 Nov 1680 | ... | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16801109 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 12 May 1681 | Roger | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16810512 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 12 May 1681 | Roger | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16810512 |
PR | ENG | SFK | Mickfield | St. Andrew | Church Of England | ... | 12 Nov 1681 | John | MOISE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16811112 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 15 Aug 1682 | Mary | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16820815 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 16 Apr 1684 | Mary | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | The daughter of Roger Moyse | ... | OPS | ... | 16840416 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 12 Dec 1684 | Mary | MOISE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16841212 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 12 Dec 1684 | Mary | MOISE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16841212 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 17 Jan 1685 | Sarah | MOISE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16850117 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 17 Jan 1685 | Sarah | MOISE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16850117 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 27 Dec 1685 | Ann | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16851227 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 27 Dec 1685 | Ann | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16851227 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 26 Jul 1686 | Grace | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16860726 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 26 Jul 1686 | Grace | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16860726 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 02 Oct 1689 | William | MOY | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16891002 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 26 Oct 1692 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16921026 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 26 Oct 1692 | William | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16921026 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 18 Feb 1697 | John | MOY | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16970218 |
PR | ENG | SFK | Thornham Magna | St. Mary Magdalene | Church Of England | ... | 23 Jul 1699 | Elizabeth | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 16990723 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 05 Mar 1700 | Richard | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 17000305 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 05 Mar 1700 | Richard | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 17000305 |
PR | ENG | SFK | Pettaugh | St. Catherine | Church Of England | ... | 31 Dec 1701 | Ann | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 17011231 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 17 Dec 1704 | Henry | MOY | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 17041217 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 09 Mar 1705 | Samuel | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 17050309 |
PR | ENG | SFK | Winston | St. Andrew | Church Of England | ... | 09 Mar 1705 | Samuel | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 17050309 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 04 Nov 1705 | Thomas | MOY | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 17051104 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 23 Dec 1705 | ... | MOYSE | MOYSE | ... | ... | ... | ... | Bedfield | ... | ... | ... | ... | OPS | ... | 17051223 |
PR | ENG | SFK | Wetheringsett cum Brockford | All Saints | Church Of England | ... | 14 May 1706 | Elizabeth | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 17060514 |
PR | ENG | SFK | Debenham | St. Mary Magdalene | Church Of England | ... | 01 Jun 1708 | Finite | MOYSE | MOYSE | ... | ... | ... | ... | ... | ... | ... | ... | ... | OPS | ... | 17080601 |
